As on : December 28,2024
Director Identification Number (DIN) : 0000143084
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HASTEDA ENERGY PRIVATE LIMITED | U31900RJ2006PTC022515 | 18-05-2006 | 18-05-2006 | ₹1,00,000 | |
2 | HINDUSTAN BROADCASTING COMPANY PRIVATE LIMITED | U17118RJ1996PTC011497 | 31-01-1996 | 31-01-1996 | ₹3,40,00,000 | |
3 | JAI HANUMAN ENERGY PRIVATE LIMITED | U40106RJ2010PTC031583 | 23-04-2010 | 23-04-2010 | ₹1,00,000 | |
4 | KACHNAR ENERGY PRIVATE LIMITED | U31900RJ2008PTC025780 | 31-01-2008 | 31-01-2008 | ₹1,00,000 | |
5 | RAGHAVISH HOTELS AND RESORTS PRIVATE LIMITED | U55101RJ2005PTC021775 | 16-12-2005 | 16-12-2005 | ₹11,74,00,000 | |
6 | RAJASTHAN INFRADEVELOPERS PRIVATE LIMITED | U45201RJ2010PTC032044 | 07-06-2010 | 06-07-2010 | ₹1,00,000 | |
7 | RAJASTHAN POWERTECH PRIVATE LIMITED | U31900RJ2006PTC022499 | 16-05-2006 | 16-05-2006 | ₹21,00,100 | |
8 | SHANTINATH BUILDCON PRIVATE LIMITED | U70101RJ2005PTC020252 | 09-09-2005 | 02-07-2005 | ₹1,00,000 | |
9 | SIDHE STAR ENERGY PRIVATE LIMITED | U40106RJ2010PTC031587 | 23-04-2010 | 23-04-2010 | ₹1,00,000 | |
10 | SIYARAM CITY CABS LIMITED | U63011RJ2000PLC016705 | 01-04-2007 | 20-10-2000 | ₹1,00,00,000 | |
11 | UNIVERSAL MERCHANDISING AGENCIES PRIVATE LIMITED | U52190RJ2006PTC022904 | 30-11-2013 | 08-04-2006 | ₹71,00,300 |
Do you really want to delete these records? This process cannot be undone.