As on : November 26,2024
Director Identification Number (DIN) : 0006938709
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHHINDVARA LPG BOTTLING PRIVATE LIMITED | U19203MH2023PTC400576 | 11-04-2023 | 11-04-2023 | ₹1,00,000 | |
2 | CONFIDENCE FUTURISTIC ENERGETECH LIMITED | L74110MH1985PLC386541 | 06-11-2020 | 26-06-1985 | ₹12,51,00,000 | |
3 | GLOBAL PETROLEUM PRIVATE LIMITED | U11100MH2015PTC270372 | 23-11-2015 | 23-11-2015 | ₹1,00,000 | |
4 | JAYPORE BLUEFLAMES PRIVATE LIMITED | U11100RJ2014PTC046258 | 17-09-2014 | 17-09-2014 | ₹1,00,000 | |
5 | SAMRIDHI LPG PRIVATE LIMITED | U11201AS2020PTC020290 | 04-08-2020 | 04-08-2020 | ₹1,00,000 | |
6 | SURAJ CYLINDERS PRIVATE LIMITED | U74999MH2017PTC300803 | 13-10-2017 | 13-10-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00013488 | VANDANA GUPTA (3) |
2 | 00298428 | SUMANT JAYANTILAL SUTARIA (1) |
3 | 01670977 | NITIN PUNAMCHAND KHARA (6) |
4 | 02443253 | AJIT SHRIKANT DESHMUKH (3) |
5 | 03134050 | SANJAY RAMRAO NAPHADE (2) |
6 | 06938709 | SARVESH ELESH KHARA (6) |
7 | 06938710 | VIMAL KISHORE PARWAL (2) |
8 | 08046029 | JINESH ELESH KHARA (7) |
9 | 08068912 | VAIBHAV PRADEEP DEDHIA (1) |
10 | 08822018 | HEMANT CHOUDHURY (1) |
11 | 10111671 | SHAILLY KHARA (1) |
Do you really want to delete these records? This process cannot be undone.