As on : April 30,2025
Director Identification Number (DIN) : 0003290288
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BLS INTERNATIONAL SERVICES LIMITED | L51909DL1983PLC016907 | 21-09-2017 | 11-07-1983 | ₹10,24,50,000 | |
2 | BONGAIGAON REFINERY & PETROCHEMICALS LTD | L23209AS1974GOI001470 | 22-03-2005 | 20-02-1974 | ₹1,99,81,79,000 | |
3 | DR SHEKHAR SRIVASTAV ROBOTIC LLP | AAZ-4300 | 11-11-2021 | ₹ | ||
4 | DR SHEKHAR SRIVASTAV ROBOTIC LLP | AAZ-4300 | 11-11-2021 | 11-11-2021 | ₹ | |
5 | IBP CO LTD | L23209WB1947GOI011529 | 01-03-2005 | 17-09-1947 | ₹22,14,74,000 | |
6 | THE SUPREME INDUSTRIES LIMITED | L35920MH1942PLC003554 | 10-07-2019 | 17-02-1942 | ₹25,40,53,740 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003557 | PULAK CHANDAN PRASAD (4) |
2 | 00008641 | MANINDER SINGH (1) |
3 | 00009260 | APURBA KUMAR SARMAH (1) |
4 | 00021730 | RAJEEV MAHENDRA PANDIA (6) |
5 | 00028099 | ATUL SEKSARIA (2) |
6 | 00112438 | BAJRANGLAL SURAJMAL TAPARIA (4) |
7 | 00112461 | MAHAVIRPRASAD SURAJMAL TAPARIA (8) |
8 | 00112513 | SHIVRATAN JEETMAL TAPARIA (8) |
9 | 00112567 | VIJAYKUMAR BAJRANGLAL TAPARIA (4) |
10 | 00134136 | SOUGATA RAY (7) |
11 | 00142150 | VISHAN CHANDRA AGRAWAL (1) |
12 | 00144645 | DIWAKAR AGGARWAL (2) |
13 | 00162732 | DHIRENDRA NATH BURAGOHAIN (1) |
14 | 00162819 | PARVEEN KUMAR GOYAL (1) |
15 | 00174680 | VIPUL SHANTILAL SHAH (2) |
16 | 00195694 | NIKHIL GUPTA (2) |
17 | 00261063 | BRIJ MOHAN BANSAL (4) |
18 | 00276990 | PRAMOD NANGIA (1) |
19 | 00300530 | RAMSHARAN PRASAD SINHA (1) |
20 | 00380328 | RAMANATHAN KANNAN (2) |
21 | 00397170 | ANSHUMALI SARAN (1) |
22 | 00463301 | JAWAHAR LAL RAINA (1) |
23 | 00489698 | GUTHI BHANUMURTHY (1) |
24 | 00513921 | PRAFULLA CHANDRA SHARMA (1) |
25 | 00960324 | THOPPIL VARKEY JOHN (1) |
26 | 02030873 | KARAN AGGARWAL (1) |
27 | 02654277 | AMEETA AZIZ PARPIA (5) |
28 | 03290288 | SARTHAK BEHURIA (5) |
29 | 06975729 | SHIKHAR AGGARWAL (2) |
30 | 07221507 | SHIVANI MISHRA (4) |
31 | AGDPS1313D | MANABENDRA DEVA SARMA (1) |
Do you really want to delete these records? This process cannot be undone.