As on : January 09,2025
Director Identification Number (DIN) : 0007567710
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | K G ART CENTRE PRIVATE LIMITED | U92199TZ1979PTC000860 | 25-09-2017 | 19-06-1979 | ₹12,30,000 | |
2 | RR & SONS CAPITAL PRIVATE LIMITED | U70102TZ2013PTC019792 | 27-09-2017 | 26-08-2013 | ₹1,00,000 | |
3 | RR & SONS HOLDINGS PRIVATE LIMITED | U70102TZ2013PTC019789 | 27-09-2017 | 23-08-2013 | ₹1,00,000 | |
4 | SREE PRAVEENA OXYGEN PRIVATE LIMITED | U02411TZ1985PTC001674 | 30-12-2020 | 10-01-1985 | ₹1,00,000 | |
5 | SUPER HOUSEKEEPING SERVICES (INDIA) PRIVATE LIMITED | U93010TZ2011PTC016928 | 28-09-2022 | 04-01-2011 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001757 | DORAISWAMY BALASUNDARAM (2) |
2 | 00007132 | BAKTHAVATHSALAM (2) |
3 | 00007132 | GOVINDASAMYNAIDU BAKTHAVATHSALAM (2) |
4 | 01499282 | RAMAKRISHNAN SARAVANA PRABU (2) |
5 | 01499282 | SARAVANA PRABU (2) |
6 | 01781629 | RAMAKRISHNAN LAKSHMIPRAVEENA (2) |
7 | 01781674 | RAMAKRISHNAN (2) |
8 | 01802717 | SHANMUGASUNDARAM SHANMUGAVEL (1) |
9 | 07567710 | SARAVANA PRABU SHANKAR KRISHNA (5) |
10 | 08041702 | SARAVANA PRABU SRIDHARR KRISHNA (4) |
11 | 08041702 | SRIDHARR KRISHNA (4) |
Do you really want to delete these records? This process cannot be undone.