Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0009034709

Detail Information

SANTOSA KUMAR PAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MJSJ COAL LIMITED U10200OR2008GOI010250 16-01-2022 13-08-2008 ₹95,10,00,000
2 MNH SHAKTI LIMITED U10100OR2008GOI010171 16-01-2022 16-07-2008 ₹35,10,00,000
3 SOUTH EASTERN COALFIELDS LIMITED U10102CT1985GOI003161 15-12-2020 28-11-1985 ₹6,68,05,61,000

Directors in Above Companies

Sr No. DIN Director Name
1 00170411 ANIL KUMAR KISHAN MALIK (2)
2 03516372 SHYAM AGRAWAL (3)
3 06833507 DIPANKAR PANDA (2)
4 07314313 SHASHIBHUSHAN SHOBHNATH UPADHYAY (2)
5 07379202 PREM SAGAR MISHRA (1)
6 08257345 BHABANIPRASAD SURENDRANATH PATI (1)
7 08364541 CHANDRA PRAKASH TATED (1)
8 08679590 VEERA REDDY BOOTHUKURU (4)
9 09034709 SANTOSA KUMAR PAL (3)
10 09286970 SUBHAJIT SARKAR (1)
11 09501892 ARVIND KUMAR SINGH (1)
12 09502251 ANUPAM SRIVASTAVA (1)
13 09507096 RAJEEVA VASANT RINGE (1)
14 09549424 SURESH CHANDRA SUMAN (4)
15 09632444 JUGAL KUMAR BORAH (2)
16 09712877 AJIT KUMAR BEHURA (2)
17 09730659 SRINIVASAN GANESAN (1)
18 10048047 DEBASIS ACHARYYA (1)
19 10048103 SATYA KAPRI (1)
20 10063083 GAJANAN ASOLE (1)
21 ADCPG2768G SRINIVASAN GANESAN (1)
22 AETPT9379J MANISH KUMAR TIWARI (1)
23 APKPP6221M SOUBHAGYA PARIDA (2)
24 BKDPS8003F SWAPNIL SUDHANSHU (1)