As on : November 15,2024
Director Identification Number (DIN) : 0005344979
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AEGIR DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181343 | 27-11-2012 | 05-04-2012 | ₹1,00,000 | |
2 | AIMON DEVELOPERS PRIVATE LIMITED | U70102WB2012PTC187226 | 27-11-2012 | 15-10-2012 | ₹1,00,000 | |
3 | AMBITION CONSTRUCTION PRIVATE LIMITED | U45200WB2006PTC112275 | 17-04-2013 | 27-12-2006 | ₹1,07,50,000 | |
4 | ASPIRE BUILDERS PRIVATE LIMITED | U45200WB2006PTC112258 | 17-04-2013 | 27-12-2006 | ₹40,00,000 | |
5 | ATREYU DEVELOPERS PRIVATE LIMITED | U70109WB2011PTC162771 | 27-11-2012 | 19-05-2011 | ₹1,00,000 | |
6 | BRIETTA REALTORS PRIVATE LIMITED | U70109WB2012PTC181397 | 27-11-2012 | 05-07-2012 | ₹1,00,000 | |
7 | CONROY DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181349 | 27-11-2012 | 05-04-2012 | ₹1,00,000 | |
8 | ELEGANT NIKETAN PRIVATE LIMITED | U45400WB2007PTC115958 | 17-04-2013 | 21-05-2007 | ₹1,00,000 | |
9 | EVERLIGHT TRADELINK PRIVATE LIMITED | U51909WB2008PTC129080 | 17-04-2013 | 09-04-2008 | ₹1,00,000 | |
10 | HONEY DEVELOPERS PRIVATE LIMITED | U70102WB2010PTC154636 | 15-11-2010 | 15-11-2010 | ₹1,00,000 | |
11 | LAMBERTO DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181341 | 27-11-2012 | 05-04-2012 | ₹1,00,000 | |
12 | MAANIKA BUILDTECH PRIVATE LIMITED | U70102WB2012PTC187130 | 27-11-2012 | 10-12-2012 | ₹1,00,000 | |
13 | NEILL DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181380 | 27-11-2012 | 05-05-2012 | ₹1,00,000 | |
14 | NIOKA DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181398 | 27-11-2012 | 05-07-2012 | ₹1,00,000 | |
15 | PALANHAR DEVELOPERS PRIVATE LIMITED | U45400WB2010PTC142029 | 27-11-2012 | 02-11-2010 | ₹1,00,000 | |
16 | RAJASHI DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181806 | 27-11-2012 | 17-05-2012 | ₹1,00,000 | |
17 | ROYAL CHALLENGE DEVELOPERS PRIVATE LIMITED | U70102WB2010PTC154490 | 02-02-2024 | 11-08-2010 | ₹1,00,000 | |
18 | SAADAVI INFRA DEVELOPERS PRIVATE LIMITED | U70102WB2012PTC187211 | 27-11-2012 | 15-10-2012 | ₹1,00,000 | |
19 | SARVAVIDYA DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC181332 | 27-11-2012 | 05-04-2012 | ₹1,00,000 | |
20 | SEA SORE NIRMAN PRIVATE LIMITED | U70102WB2011PTC162768 | 27-11-2012 | 18-05-2011 | ₹1,00,000 | |
21 | TUSHITA DEVELOPERS PVT LTD | U70101WB2005PTC106852 | 17-04-2013 | 23-12-2005 | ₹18,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00972261 | DEBASHIS GUHA (6) |
2 | 01457730 | SUVASISH MONDAL (9) |
3 | 01457762 | PRANAKRISHNA BISWAS (8) |
4 | 01457762 | PRANKRISHNA BISWAS (8) |
5 | 01477871 | DIPANKAR MAITI (10) |
6 | 01477871 | DIPANKAR MAITY (10) |
7 | 02820107 | SOURIN KUMAR GHOSH (13) |
8 | 05344979 | SANJOY SANFUI (21) |
9 | 06902731 | ASIM BISWAS (5) |
10 | 07296516 | SANJOY BISWAS (6) |
11 | 07458655 | SUNIL KUMAR SINGH (9) |
12 | 08124027 | UMAKANTA ROUT (4) |
Do you really want to delete these records? This process cannot be undone.