Facebook
x
LinkedIn

As on : January 01,2025

  • Director Identification Number (DIN) : 0001623575

Detail Information

SANJIV KUMAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BUDHIYA MARKETING PVT LTD U51909WB1994PTC066537 31-08-2012 14-12-1994 ₹94,54,500
2 CONSOLIDATED FINVEST & HOLDINGS LIMITED L33200UP1993PLC015474 13-08-2014 15-07-1993 ₹32,32,63,660
3 CORNET PROPBUILD PRIVATE LIMITED U70200WB2010PTC154406 03-02-2011 11-01-2010 ₹1,00,000
4 COSMIC PROPBUILD PRIVATE LIMITED U70109WB2010PTC154911 23-11-2010 23-11-2010 ₹1,00,000
5 GLOBAL NONWOVENS LIMITED U17291MH2012PLC232211 15-06-2012 15-06-2012 ₹81,46,00,000
6 HOWRAH TRADEBIZ LIMITED U52609WB2017PLC220464 28-09-2020 05-04-2017 ₹5,00,000
7 JINDAL FLEXIFILMS LIMITED U74999WB2018PLC224599 13-02-2018 13-02-2018 ₹5,00,000
8 RISHI TRADING CO LTD U01409WB1980PTC195437 30-12-2014 18-04-1980 ₹13,58,78,590
9 UNIVERSUS PHOTO IMAGINGS LIMITED L22222UP2011PLC103611 29-09-2018 12-11-2011 ₹10,94,66,040

Directors in Above Companies

Sr No. DIN Director Name
1 00006526 VINOD KUMAR GUPTA (5)
2 00006552 SANJEEV AGGARWAL (6)
3 00092049 RATHI BINOD PAL (9)
4 00129695 ARJUN SINGH (5)
5 00649458 RADHEY SHYAM (11)
6 00708019 GHANSHYAM DASS SINGAL (12)
7 01623575 SANJIV KUMAR AGARWAL (9)
8 06932697 GEETA GILOTRA (3)
9 06981352 MUTHUKUMAR SEMUEL (1)
10 07585209 MANOJ KUMAR RASTOGI (7)
11 07906108 PRAKASH MATAI (5)
12 07983845 ITI GOYAL (3)
13 08212478 SONAL AGARWAL (3)
14 08649186 SHAILENDRA SINHA (2)
15 ABAPS5897E VIJENDER KUMAR SINGHAL (1)
16 ALUPA8283G VIKAS AGGARWAL (1)