As on : November 15,2024
Director Identification Number (DIN) : 0007301075
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | COLAMBIA AGENCY PRIVATE LIMITED | U51909WB2008PTC131241 | 24-08-2018 | 15-12-2008 | ₹9,85,000 | |
2 | HENCE SPICES LIMITED | U52390WB2012PLC188733 | 04-10-2018 | 29-11-2012 | ₹5,00,000 | |
3 | KEYSTONE INFRABUILD PRIVATE LIMITED | U45400WB2011PTC164693 | 15-06-2017 | 07-08-2011 | ₹23,00,000 | |
4 | MAHAMANI BARTER PRIVATE LIMITED | U52190WB2012PTC177400 | 21-12-2015 | 25-03-2012 | ₹1,00,000 | |
5 | PEARLTREE MARKETING PRIVATE LIMITED | U52190WB2012PTC177447 | 21-12-2015 | 25-03-2012 | ₹1,00,000 | |
6 | PINNACLE DEALTRADE PRIVATE LIMITED | U51909WB2011PTC161590 | 21-12-2015 | 04-08-2011 | ₹1,00,000 | |
7 | SANMATI ADVISORY PRIVATE LIMITED | U74999WB2010PTC153473 | 18-08-2018 | 25-09-2010 | ₹1,00,000 | |
8 | SCORN VINCOM PRIVATE LIMITED | U74999WB2012PTC178186 | 18-08-2018 | 28-03-2012 | ₹1,00,000 | |
9 | SUBHLAXMI DEALTRADE PRIVATE LIMITED | U51909WB2010PTC147059 | 21-12-2015 | 05-08-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.