As on : November 06,2024
Director Identification Number (DIN) : 0001060723
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | LIFELONG TRADEFAB LLP | AAG-6987 | 17-06-2016 | 17-06-2016 | ₹1,00,000 | |
2 | LIFELONG TRADEFAB PRIVATE LIMITED | U51909WB2014PTC200336 | 18-02-2014 | 18-02-2014 | ₹1,00,000 | |
3 | MIDCAP MERCANTILE PRIVATE LIMITED | U51909WB2011PTC156918 | 06-03-2023 | 01-10-2011 | ₹8,02,800 | |
4 | ORI COMTRADE PRIVATE LIMITED | U51109WB2008PTC122915 | 27-08-2013 | 22-02-2008 | ₹29,00,000 | |
5 | OVERGROW DEALER PRIVATE LIMITED | U51909WB2012PTC179748 | 13-03-2023 | 04-09-2012 | ₹1,00,000 | |
6 | REMAC COMMOTRADE PRIVATE LIMITED | U52100WB2010PTC149074 | 13-03-2023 | 22-05-2010 | ₹1,41,500 | |
7 | RICHIFIELD SUPPLIERS PRIVATE LIMITED | U51909UP2011PTC076072 | 06-03-2023 | 01-04-2011 | ₹8,35,800 | |
8 | TRINCAS DEALCOM PRIVATE LIMITED | U52100WB2010PTC148788 | 13-03-2023 | 20-05-2010 | ₹1,41,500 |
Do you really want to delete these records? This process cannot be undone.