As on : November 06,2024
Director Identification Number (DIN) : 0001014176
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EXPRESS INFRA FINANCIAL CONSULTANCY PRIVATE LIMITED | U11011DL2009PTC192940 | 30-09-2022 | 08-07-2009 | ₹15,00,00,000 | |
2 | JK DEFENCE & AEROSPACE LIMITED | U26515DL2023PLC416434 | 03-07-2023 | 03-07-2023 | ₹50,000 | |
3 | PGA SECURITIES PRIVATE LIMITED | U67120UP1996PTC020027 | 29-11-2021 | 27-05-1996 | ₹13,16,900 | |
4 | SHRI GANG INDUSTRIES AND ALLIED PRODUCTS LIMITED | L11011UP1989PLC011004 | 30-09-2022 | 08-02-1989 | ₹7,93,00,000 | |
5 | SURAJ INDUSTRIES LTD | L26943HP1992PLC016791 | 18-05-2022 | 07-09-1992 | ₹7,34,30,000 | |
6 | TINNA RUBBER AND INFRASTRUCTURE LIMITED | L51909DL1987PLC027186 | 20-10-2021 | 03-04-1987 | ₹8,56,47,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00087088 | BHUPINDER KUMAR SEKHRI (10) |
2 | 00087844 | ABHISHEK SINGHANIA (5) |
3 | 00090676 | GAURAV SEKHRI (6) |
4 | 00108676 | ASHISH MADAN (3) |
5 | 00242790 | SYED AZIZUR RAHMAN (2) |
6 | 00242790 | SYED RAHMAN (2) |
7 | 00243846 | SURAJ PRAKASH GUPTA (3) |
8 | 00508567 | PARTHO PRATIM KAR (5) |
9 | 01014176 | SANJAY JAIN (6) |
10 | 01595040 | SATISH CHANDRA GUPTA (4) |
11 | 05120752 | ASHOK KUMAR SOOD (1) |
12 | 07468989 | NAZIR BAIG (1) |
13 | 07500944 | VISHAL SINGH BHADAURIA (2) |
14 | 07745988 | DINESH KUMAR (1) |
15 | 07998930 | ASHU MALIK (1) |
16 | 08572677 | BHARATI CHATURVEDI (2) |
17 | 08728701 | SEEMA SHARMA (2) |
18 | 08947098 | SUBODH KUMAR SHARMA (1) |
19 | 09008061 | ARUN KUMAR SHARMA (1) |
20 | 09039846 | POOJA SOLANKI (2) |
21 | 10063284 | VYOM GOEL (1) |
22 | 10147631 | KRISHNA PRAPOORNA BILIGIRI (1) |
Do you really want to delete these records? This process cannot be undone.