As on : November 17,2024
Director Identification Number (DIN) : 0000394634
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADITYA PROJECTS PVT LTD | U51432WB1984PTC038135 | 19-06-1995 | 11-09-1984 | ₹8,16,500 | |
2 | AQUA TRANS-WAYS PRIVATE LIMITED | U60210WB1997PTC084748 | 27-06-1997 | 27-06-1997 | ₹9,42,000 | |
3 | BALDEO PROJECTS PVT. LTD. | U70102WB1995PTC072100 | 12-06-1995 | 06-12-1995 | ₹8,72,000 | |
4 | ODC ENGINEERING & CONSTRUCTION PVT. LTD. | U27109WB1994PTC061942 | 25-02-1994 | 25-02-1994 | ₹12,16,200 | |
5 | ODC FREIGHT SYSTEMS PRIVATE LIMITED | U60231WB2010PTC150508 | 17-06-2010 | 17-06-2010 | ₹2,00,000 | |
6 | ODC LOGISTICS PRIVATE LIMITED | U63090WB1986PTC041567 | 02-12-1986 | 12-02-1986 | ₹57,75,000 | |
7 | SANJAY PROJECTS PVT LTD | U45203WB1980PTC032559 | 01-07-1989 | 26-02-1980 | ₹9,99,700 | |
8 | VIDHI PROJECTS PVT LTD | U70109WB1995PTC072075 | 13-09-1995 | 06-12-1995 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.