As on : December 30,2024
Director Identification Number (DIN) : 0009484625
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | RAGALU LAND PRIVATE LIMITED | U70102MH2007PTC173025 | 20-09-2022 | 08-10-2007 | ₹1,00,000 | |
2 | RAIMA REALTY PRIVATE LIMITED | U70101MH2006PTC165348 | 23-09-2022 | 11-02-2006 | ₹1,00,000 | |
3 | RAJAS LAND PRIVATE LIMITED | U70101MH2007PTC172740 | 20-09-2022 | 31-07-2007 | ₹1,00,000 | |
4 | REAL LAND PRIVATE LIMITED | U70109MH2007PTC173227 | 27-09-2022 | 18-08-2007 | ₹1,00,000 | |
5 | RIDHI LAND PRIVATE LIMITED | U70102MH2007PTC172980 | 27-09-2022 | 08-09-2007 | ₹1,00,000 | |
6 | SHANTADURGA LAND PRIVATE LIMITED | U70102MH2007PTC172743 | 27-09-2022 | 31-07-2007 | ₹1,00,000 | |
7 | SHUBHANKAR LAND PRIVATE LIMITED | U70100MH2007PTC172797 | 27-09-2022 | 08-01-2007 | ₹1,00,000 | |
8 | URBAN INFRASTRUCTURE CONSTRUCTIONS PRIVATE LIMITED | U45200MH2005PTC158318 | 30-09-2022 | 26-12-2005 | ₹1,53,850 | |
9 | VAJRA LAND REALTY PRIVATE LIMITED | U45200MH2007PTC167723 | 21-09-2022 | 02-09-2007 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.