As on : January 09,2025
Director Identification Number (DIN) : 0007699344
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MUGDHA ART STUDIO INDIA PRIVATE LIMITED | U47711TS2023PTC172621 | 02-05-2023 | 02-05-2023 | ₹10,00,000 | |
2 | MUGDHA ART STUDIO LLP | AAM-6356 | 16-05-2018 | 16-05-2018 | ₹1,00,000 | |
3 | MUGDHA ECOMMERCE LLP | ACE-3725 | 13-12-2023 | 13-12-2023 | ₹1,00,000 | |
4 | PRABHATHA TEXTILES PRIVATE LIMITED | U52322AP2022PTC120647 | 28-01-2022 | 28-01-2022 | ₹9,76,260 | |
5 | SASHI VANGAPALLI COUTURE PRIVATE LIMITED | U18209TG2017PTC116844 | 28-04-2017 | 28-04-2017 | ₹1,00,000 | |
6 | SRISRIVATSA TEXTILES PRIVATE LIMITED | U52100KA2022PTC157159 | 28-01-2022 | 28-01-2022 | ₹2,51,00,000 |
Do you really want to delete these records? This process cannot be undone.