Facebook
x
LinkedIn

As on : January 15,2025

  • Director Identification Number (DIN) : 0007720588

Detail Information

SANDEEP KUMAR GUPTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACTION TRADELINKS PRIVATE LIMITED U52190WB2011PTC164705 25-11-2019 07-08-2011 ₹22,48,500
2 ALBERTINE BUILDERS LLP AAM-2857 22-03-2018 22-03-2018 ₹5,00,000
3 ARAVALI AGENCIES PRIVATE LIMITED U51909WB2008PTC127018 10-01-2019 30-06-2008 ₹76,87,500
4 BALASHREE DEALCOMM LLP AAM-2656 20-03-2018 20-03-2018 ₹5,00,000
5 BALASHREE STEEL LLP AAM-2647 20-03-2018 20-03-2018 ₹5,00,000
6 BRAHMBHUMI AGRO LLP AAM-2646 20-03-2018 20-03-2018 ₹5,00,000
7 BRAHMBHUMI STEEL LLP AAM-2661 20-03-2018 20-03-2018 ₹5,00,000
8 BRAHMBHUMI VINIMAY LLP AAM-2888 23-03-2018 23-03-2018 ₹5,00,000
9 CELESTINE AGRO LLP AAM-2853 22-03-2018 22-03-2018 ₹5,00,000
10 CELESTINE STEELS LLP AAM-2852 22-03-2018 22-03-2018 ₹5,00,000
11 DISTIKON AGRO PRODUCTS LLP AAM-2649 20-03-2018 20-03-2018 ₹5,00,000
12 DISTIKON STEEL LLP AAR-4142 25-12-2019 25-12-2019 ₹5,00,000
13 DOLOMITE REAL ESTATE LLP AAM-2880 28-06-2021 23-03-2018 ₹5,00,000
14 FASTSIGHT AGRO PRODUCTS LLP AAM-2860 22-03-2018 22-03-2018 ₹5,00,000
15 FASTSIGHT STEEL LLP AAP-2915 14-05-2019 14-05-2019 ₹5,00,000
16 GYANMURTI STEEL LLP AAR-3994 24-12-2019 24-12-2019 ₹5,00,000
17 GYPSUM BUILDERS LLP AAR-4036 24-12-2019 24-12-2019 ₹5,00,000
18 KRISHNAPRIYA DEVELOPERS LLP AAI-8434 04-07-2017 16-03-2017 ₹1,00,000
19 KRISHNAPRIYA INFRADEV LLP AAE-7852 01-03-2018 21-09-2015 ₹10,00,000
20 LINKSTAR MARKETING PRIVATE LIMITED U51909WB2012PTC175621 04-09-2018 13-03-2012 ₹1,11,53,750
21 OVERALL MARKETING PRIVATE LIMITED U51909WB2011PTC159904 03-09-2018 26-02-2011 ₹50,00,000
22 PADMANABH COMMODITIES PRIVATE LIMITED U52190WB2011PTC167285 05-05-2017 09-07-2011 ₹35,06,750
23 QUEST HEIGHTS PRIVATE LIMITED U45400WB2008PTC121418 31-03-2017 01-04-2008 ₹1,22,32,500
24 RADOLENT BUILDERS LLP AAP-1687 02-05-2019 02-05-2019 ₹5,00,000
25 RAMANUJ DEALERS PRIVATE LIMITED U51909WB2005PTC103562 31-05-2019 06-06-2005 ₹82,76,500
26 UMANG DEALMARK PRIVATE LIMITED U51909WB2011PTC160015 10-06-2019 03-01-2011 ₹47,40,000
27 WATERGRASS AGRO PRODUCTS LLP AAR-7248 27-01-2020 27-01-2020 ₹5,00,000
28 WATERGRASS STEELS LLP AAO-8834 12-04-2019 12-04-2019 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00033000 SARITA SUSHILKUMAR AGARWAL (7)
2 00416379 SANJAY BAJORIA (28)
3 00569447 ASHA BAJORIA (28)
4 00629967 ISH KUMAR AGARWAL (2)
5 00634095 INDER KUMAR (2)
6 01276234 SANGITA ANIL (1)
7 01830000 AMIT AGRAWAL (3)
8 02452584 AASHNA SUSHILKUMAR AGARWAL (6)
9 06842506 KAKALI DAS (5)
10 07095105 PUJA SINGH (7)
11 07237179 SURAJ PRAKASH PUROHIT (10)
12 07270780 ANISH ANIL GUPTA (6)
13 07275815 RIDHI ANIL GUPTA (1)
14 07381385 RAHUL KUMAR DAS (6)
15 07717443 KUNAL RASTOGI (5)
16 07720588 SANDEEP KUMAR GUPTA (28)
17 07954800 SANTOSH VITTHAL BHANDALKAR (6)
18 07954808 RAHUL VITTHAL MADANE (3)
19 07958110 MANEESH KUMAR TRIPATHI (6)
20 07988516 SARIKA AGRWAL (3)
21 08033219 HANS NATH YADAV (11)
22 08033225 UMA JHA (4)
23 08641912 RADHA SHARMA (5)
24 08642100 VIKRAM SHARMA (22)