As on : January 08,2025
Director Identification Number (DIN) : 0001627481
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARIYALUR MINERALS PRIVATE LIMITED | U14290TN2019PTC127966 | 12-03-2019 | 12-03-2019 | ₹100 | |
2 | AYANA MINERALS AND METALS PRIVATE LIMITED | U14299TN2020PTC134668 | 26-02-2020 | 26-02-2020 | ₹1,00,000 | |
3 | DAKSHIN GARNET PRIVATE LIMITED | U74900TN2013PTC092402 | 01-08-2013 | 08-01-2013 | ₹1,00,000 | |
4 | RIVERWAAYS MINES AND MINERALS LIMITED | U51420TN2001PLC047255 | 30-09-2018 | 13-06-2001 | ₹50,00,000 | |
5 | S.S. GARNET SAND LIMITED | U29220TN2007PTC063989 | 18-06-2007 | 18-06-2007 | ₹0 |
Do you really want to delete these records? This process cannot be undone.