As on : December 28,2024
Director Identification Number (DIN) : 0008138465
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HINDUSTAN MEDIA VENTURES LIMITED | L21090BR1918PLC000013 | 21-09-2022 | 09-07-1918 | ₹73,67,15,480 | |
2 | NEXT MEDIAWORKS LIMITED | L22100MH1981PLC024052 | 13-01-2020 | 12-03-1981 | ₹66,89,29,080 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00020603 | PRIYAVRAT BHARTIA (8) |
2 | 00020623 | SHAMIT BHARTIA (10) |
3 | 00020648 | SHOBHANA BHARTIA (6) |
4 | 00042686 | ASHWANI WINDLASS (5) |
5 | 00292205 | MUKESH AGHI (1) |
6 | 00958901 | SAVITRI KUNADI (1) |
7 | 01802656 | PRAVEEN SOMESHWAR (7) |
8 | 02797819 | SAMUDRA BHATTACHARYA (3) |
9 | 02879668 | LLOYD MATHIAS (4) |
10 | 07962214 | SUCHITRA RAJENDRA (4) |
11 | 08138465 | SAMEER SINGH (2) |
12 | 08711910 | SANDEEP RAO (3) |
13 | 08964527 | SHARAD BHANSALI (2) |
14 | AHXPM3214G | RAMESH MENON (2) |
15 | AJZPM9159Q | AMIT MADAAN (2) |
16 | BFAPG9436G | HARSHIT GUPTA (2) |
Do you really want to delete these records? This process cannot be undone.