As on : January 13,2025
Director Identification Number (DIN) : 0006938500
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AAKANSHA COMMODITIES PRIVATE LIMITED | U51109WB2006PTC112136 | 22-09-2014 | 15-12-2006 | ₹1,00,000 | |
2 | ALBATROSS MARKETING PRIVATE LIMITED | U74999WB2011PTC161952 | 30-09-2018 | 23-04-2011 | ₹1,29,200 | |
3 | ALISHAN DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112134 | 22-09-2014 | 16-01-2006 | ₹1,96,500 | |
4 | ALISHAN DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112134 | 22-09-2014 | 15-12-2006 | ₹1,00,000 | |
5 | ANUBHAV DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112146 | 22-09-2014 | 15-12-2006 | ₹1,00,000 | |
6 | ANUGRAH DISTRIBUTORS PRIVATE LIMITED | U51109WB2007PTC112995 | 22-09-2014 | 02-02-2007 | ₹1,00,000 | |
7 | ANUKUL DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112131 | 22-09-2014 | 15-12-2006 | ₹1,00,000 | |
8 | ASTER AGENTS PRIVATE LIMITED | U51109WB2006PTC111769 | 22-09-2014 | 13-11-2006 | ₹1,00,000 | |
9 | ASTER COMMODEAL PRIVATE LIMITED | U51109WB2006PTC111757 | 22-09-2014 | 13-11-2006 | ₹1,00,000 | |
10 | ASTER VANIJYA PRIVATE LIMITED | U51109WB2006PTC111758 | 25-09-2014 | 13-11-2006 | ₹1,00,000 | |
11 | ASTER VYAPAAR PRIVATE LIMITED | U51109WB2006PTC111768 | 25-09-2014 | 13-11-2006 | ₹1,00,000 | |
12 | BALAJI DEALTRADE PRIVATE LIMITED | U52100WB2009PTC138514 | 29-09-2014 | 17-09-2009 | ₹1,00,000 | |
13 | DHANDHANZA CONSTRUCTIONS PRIVATE LIMITED | U70109WB1998PTC088016 | 28-09-2015 | 22-09-1998 | ₹10,00,000 | |
14 | GOTRAYA HOUSING PVT LTD | U70101WB1995PTC076255 | 29-09-2015 | 29-12-1995 | ₹5,00,700 | |
15 | JAIDKA MOTOR CO LTD | U50103WB1946PLC013162 | 02-11-2022 | 30-01-1946 | ₹10,00,000 | |
16 | JAIDKA MOTOR CO LTD | U50103WB1946PLC013162 | 30-09-2023 | 30-01-1946 | ₹10,00,000 | |
17 | JAYMATA PROPERTIES PVT LTD | U70101WB1996PTC076398 | 29-09-2015 | 01-05-1996 | ₹5,72,200 | |
18 | MAA SHERAWALI TIE-UP PRIVATE LIMITED | U51909WB2010PTC148856 | 30-09-2023 | 21-05-2010 | ₹3,00,000 | |
19 | MODLINE AGENCIES PRIVATE LIMITED | U74999WB2011PTC161936 | 15-03-2023 | 23-04-2011 | ₹14,80,000 | |
20 | MODLINE AGENCIES PRIVATE LIMITED | U74999WB2011PTC161936 | 30-09-2023 | 23-04-2011 | ₹14,80,000 | |
21 | PRIME VANIJYA PRIVATE LIMITED | U51109WB2006PTC112317 | 22-09-2014 | 29-12-2006 | ₹1,00,000 | |
22 | RADIANT INFRACON PRIVATE LIMITED | U70102WB2010PTC148416 | 30-09-2023 | 18-05-2010 | ₹3,22,000 | |
23 | RAINBOW COMMODEAL PRIVATE LIMITED | U51109WB2007PTC112634 | 22-09-2014 | 17-01-2007 | ₹1,00,000 | |
24 | RISING DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112331 | 25-09-2014 | 29-12-2006 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00023980 | SUSHIL PATWARI (11) |
2 | 00266905 | NISITH RAY (18) |
3 | 00268686 | PRADEEP KUMAR SARAF (22) |
4 | 06938500 | SAMBHU NATH TIWARI (22) |
5 | 06938500 | SAMBHU TIWARI (22) |
6 | 07035466 | JANKI PRASAD VERMA (18) |
7 | 07172114 | SAJJAL MANDAL (8) |
8 | 07737567 | SRIDHER SHARMA (15) |
9 | 08718322 | AJIT SONKAR (12) |
Do you really want to delete these records? This process cannot be undone.