As on : November 10,2024
Director Identification Number (DIN) : 0006963882
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EASUN CAPITAL MARKETS LTD | L51109WB1982PLC034938 | 30-09-2014 | 06-02-1982 | ₹5,22,92,090 | |
2 | MANDYA FINANCE COMPANY LTD | L51909WB1981PLC034018 | 30-09-2014 | 25-08-1981 | ₹1,92,00,000 | |
3 | MERCY VYAPAAR PRIVATE LIMITED | U51909WB2006PTC112045 | 30-09-2015 | 12-07-2006 | ₹1,00,000 | |
4 | MERLIN INDUSTRIAL DEVELOPMENT LTD | L74140WB1983PLC035792 | 30-09-2014 | 02-07-1983 | ₹1,08,70,000 | |
5 | SRIDATRI HIRISE PRIVATE LIMITED | U70102WB2012PTC187200 | 30-09-2015 | 15-10-2012 | ₹1,00,000 | |
6 | SRIDATRI REALTORS PRIVATE LIMITED | U70102WB2012PTC187058 | 30-09-2015 | 10-10-2012 | ₹1,00,000 | |
7 | SUNASHI ABASAN PRIVATE LIMITED | U70102WB2012PTC188064 | 30-09-2015 | 11-07-2012 | ₹1,00,000 | |
8 | SUNASHI GRIHA NIRMAN PRIVATE LIMITED | U70102WB2012PTC188086 | 30-09-2015 | 11-08-2012 | ₹1,00,000 | |
9 | VIMRIDH COMPLEX PRIVATE LIMITED | U70102WB2012PTC188105 | 30-09-2015 | 11-08-2012 | ₹1,00,000 | |
10 | VIMRIDH GRIHA NIRMAN PRIVATE LIMITED | U70102WB2012PTC188106 | 30-09-2015 | 11-08-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.