As on : November 26,2024
Director Identification Number (DIN) : 0006618427
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADWAY BUILD CON PRIVATE LIMITED | U45200TG2009PTC066424 | 30-09-2016 | 22-12-2009 | ₹5,00,000 | |
2 | RAJA RAJESWARI SKY HEIGHTS PRIVATE LIMITED | U45200TG2013PTC088939 | 15-07-2013 | 15-07-2013 | ₹3,00,000 | |
3 | STROKE POWER RENEWABLE ENERGY PRIVATE LIMITED | U40300TG2016PTC102592 | 06-01-2016 | 06-01-2016 | ₹1,00,000 | |
4 | TALASANI INFRATECH PRIVATE LIMITED | U45206TG2020PTC141725 | 14-07-2020 | 14-07-2020 | ₹1,00,000 | |
5 | TASAKI PHARMA PRIVATE LIMITED | U74900TG2016PTC103275 | 12-02-2016 | 12-02-2016 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01751654 | SUDHAKAR PUTTA (8) |
2 | 02441095 | RAMA KRISHNA BONTHALAKOTI (4) |
3 | 02592548 | PURNACHANDRA RAO SANDU (10) |
4 | 03467276 | DEEPAK YADAV GORLA (1) |
5 | 06464263 | MAJU GEORGE MATHEW (1) |
6 | 06618427 | SAIKIRAN TALASANI (5) |
7 | 06704686 | MAZHER HUSSAIN MOHAMMED (1) |
8 | 07360056 | MAHITHA MULA (2) |
Do you really want to delete these records? This process cannot be undone.