As on : November 13,2024
Director Identification Number (DIN) : 0000996429
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BRICMOR TOWERS INDIA LLP | AAK-6566 | 05-01-2018 | 21-09-2017 | ₹5,00,000 | |
2 | CREST VISUALS PRIVATE LIMITED | U72900TG2015PTC097867 | 03-03-2015 | 03-03-2015 | ₹1,00,000 | |
3 | NEO MEDIA PRIVATE LIMITED | U92200TG2007PTC052754 | 13-02-2007 | 13-02-2007 | ₹0 | |
4 | NEO TERRA SOFT SOLUTIONS PRIVATE LIMITED | U72200TG2007PTC056387 | 21-11-2007 | 21-11-2007 | ₹0 | |
5 | NEODYNE BIO-FUELS PRIVATE LIMITED | U23109TG2006PTC050025 | 29-09-2007 | 28-04-2006 | ₹2,01,70,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00144795 | ARJUN CHERUKURI (4) |
2 | 00996429 | SAI VIKRAM GUTHA (5) |
3 | 01513550 | HARITHA RAHUL REDDY (2) |
4 | 01627121 | SRINIVASA REDDY NALLAMILLI (20) |
5 | 02466824 | DURGA MADHAVI LATHA NALLAMILLI (18) |
6 | 08500320 | DEEPA REDDY GUMMADI (1) |
7 | 10557329 | SANGHAMITHRA CHERUKURI (1) |
8 | 10557457 | SIRISHA VYASABHATTU (1) |
Do you really want to delete these records? This process cannot be undone.