Facebook
x
LinkedIn

As on : September 23,2024

  • Director Identification Number (DIN) : 0006424439

Detail Information

RUMA GHOSH DOSTIDAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DHAN SHREE IMPEX PVT. LTD. U99999WB1998PTC131019 19-01-2019 02-05-1998 ₹14,00,000
2 HAMSAFAR COMMERCIAL PRIVATE LIMITED. U51109WB2007PTC118537 07-09-2018 09-12-2007 ₹2,40,000
3 HILLTOP TIE-UP PRIVATE LIMITED U52390WB2010PTC143393 07-09-2018 03-12-2010 ₹3,00,000
4 KOHINOOR COMMODEAL PRIVATE LIMITED U51909WB2009PTC137483 30-09-2023 08-05-2009 ₹1,00,000
5 N.C.HILLS PLANTATION PVT.LTD. U15492WB1994PTC065674 19-02-2018 27-10-1994 ₹1,70,000
6 ORACLE INDUSTRIES LIMITED U27100WB2008PLC126141 02-02-2018 27-05-2008 ₹5,25,000
7 QUALITY DEALTRADE PRIVATE LIMITED U51909WB2010PTC142768 07-09-2018 03-01-2010 ₹3,00,000
8 UNICORN BUILDCON PRIVATE LIMITED U45400WB2007PTC115440 19-01-2019 05-01-2007 ₹73,00,000
9 UNICORN ENCLAVE PRIVATE LIMITED U45400WB2007PTC115442 19-01-2019 05-01-2007 ₹75,00,000
10 UNICORN NIRMAN PRIVATE LIMITED U45400WB2007PTC115446 19-01-2019 05-01-2007 ₹75,00,000
11 UNICORN PLAZA PRIVATE LIMITED U45400WB2007PTC115445 19-01-2019 05-01-2007 ₹78,67,500
12 UNICORN TOWNSHIP PRIVATE LIMITED. U45400WB2007PTC118149 19-01-2019 28-08-2007 ₹99,80,000
13 WELLWISHER WOODCRAFT VENTURES PRIVATE LIMITED U74999WB2012PTC185133 05-11-2012 27-08-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00475907 NAVIN KUMAR SUREKA (6)
2 00660860 BIMAL KUMAR SUREKA (4)
3 00737453 JITENDRA AGRAWAL (9)
4 02912806 MANOJ KUMAR SULTANIA (3)
5 06424439 RUMA GHOSH DOSTIDAR (13)
6 07139766 KEMPE GOWDA RAGHAVENDRA (3)
7 08243092 TARAPADA DEY (9)