As on : November 19,2024
Director Identification Number (DIN) : 0005280147
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALISSA REALCON PRIVATE LIMITED | U70102WB2012PTC186700 | 13-01-2017 | 10-03-2012 | ₹1,00,000 | |
2 | ANKAL REALCON PRIVATE LIMITED | U70102WB2012PTC187206 | 26-02-2016 | 15-10-2012 | ₹1,00,000 | |
3 | AROHI TRADELINKS PRIVATE LIMITED | U51101WB2010PTC150222 | 01-06-2012 | 06-04-2010 | ₹15,00,000 | |
4 | BHRAMAR HIRISE PRIVATE LIMITED | U70102WB2012PTC187207 | 26-02-2016 | 15-10-2012 | ₹1,00,000 | |
5 | COOLHUT DEALCOM PRIVATE LIMITED | U52390WB2012PTC186861 | 13-01-2017 | 10-08-2012 | ₹1,00,000 | |
6 | GOLDENGATE TIE-UP PRIVATE LIMITED | U51101WB2010PTC150181 | 13-06-2012 | 06-03-2010 | ₹15,00,000 | |
7 | MOTILINE DEVCON PRIVATE LIMITED | U45400WB2012PTC187115 | 03-10-2013 | 10-11-2012 | ₹1,00,000 | |
8 | PEARLTREE DEALERS PRIVATE LIMITED | U52390WB2012PTC186862 | 19-04-2013 | 10-08-2012 | ₹1,00,000 | |
9 | PINKCITY COMMOTRADE PRIVATE LIMITED | U51909WB2010PTC150624 | 01-06-2012 | 23-06-2010 | ₹15,00,000 | |
10 | PROFICIENT DEVCON PRIVATE LIMITED | U70102WB2012PTC186918 | 19-04-2013 | 10-09-2012 | ₹1,00,000 | |
11 | SNOWWHEEL DEALERS PRIVATE LIMITED | U52100WB2012PTC186922 | 03-10-2013 | 10-09-2012 | ₹1,00,000 | |
12 | SONALINE DISTRIBUTORS PRIVATE LIMITED | U52100WB2012PTC187755 | 03-10-2013 | 30-10-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.