As on : January 11,2025
Director Identification Number (DIN) : 0003595467
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GLOCAL FARMS PRIVATE LIMITED | U01100WB2017PTC223401 | 09-11-2017 | 09-11-2017 | ₹10,00,000 | |
2 | JAYESH LOGISTICS PRIVATE LIMITED | U63090WB2011PTC162464 | 27-10-2019 | 05-10-2011 | ₹1,00,000 | |
3 | NVA EXPORT PRIVATE LIMITED | U51909WB2011PTC165367 | 11-08-2011 | 26-07-2011 | ₹6,00,000 | |
4 | PRIVIN PROJECTS PRIVATE LIMITED | U70109WB2019PTC234667 | 08-11-2019 | 08-11-2019 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00473944 | ALOK JAIN (6) |
2 | 02774781 | SWAGAT BOSE (2) |
3 | 03000684 | BISHNU KUMAR BAJAJ (2) |
4 | 03079695 | SANJAY KUNDALIYA KUMAR (5) |
5 | 03389580 | PRIYAM MITTAL (3) |
6 | 03389612 | RAHUL AGRAWAL (3) |
7 | 03467008 | NAVITA KUNDALIYA (3) |
8 | 03595467 | RISHI MAHESHWARI (4) |
9 | 07813595 | VINEETA MAHESHWARI (1) |
10 | 08112157 | MITHUN CHAKRABORTY (1) |
11 | 09318820 | RASHMI BAJAJ (2) |
Do you really want to delete these records? This process cannot be undone.