Facebook
x
LinkedIn

As on : November 27,2024

  • Director Identification Number (DIN) : 0007278724

Detail Information

RAVINDER PAREEK is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADHIKESAVA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40300TN2016PTC111989 17-08-2016 17-08-2016 ₹10,000
2 AMRUTHANARAYANA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40300TN2016PTC111993 17-08-2016 17-08-2016 ₹10,000
3 ARAVANAYAKKANPATTI RENEWABLE ENERGY PRIVATE LIMITED U40107TN2016PTC103973 30-12-2017 04-02-2016 ₹10,000
4 BADRINARAYANA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40106TN2016PTC112020 17-08-2016 17-08-2016 ₹10,000
5 CHORASUNDARA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40300TN2016PTC112040 18-08-2016 18-08-2016 ₹10,000
6 DEVARAJA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40106TN2016PTC112017 17-08-2016 17-08-2016 ₹10,000
7 ERACHAPPADI RENEWABLE ENERGY PRIVATE LIMITED U40107TN2016PTC103867 30-12-2017 28-01-2016 ₹10,000
8 GOVARDHANAGIRIDHARI PERUMAL RENEWABLEENERGY PRIVATE LIMITED U40200TN2016PTC111969 16-08-2016 16-08-2016 ₹10,000
9 KASTURIPALAYAM RENEWABLE ENERGY PRIVATE LIMITED U40104TN2016PTC103891 30-12-2017 29-01-2016 ₹10,000
10 KILANGUNDAL RENEWABLE ENERGY PRIVATE LIMITED U40107TN2016PTC103868 30-12-2017 28-01-2016 ₹10,000
11 NAVAMOHANAKRISHNA PERUMAL RENEWABLEENERGY PRIVATE LIMITED U40106TN2016PTC112060 19-08-2016 19-08-2016 ₹10,000
12 PARAMAPURUSHAYA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40106TN2016PTC112019 17-08-2016 17-08-2016 ₹10,000
13 PUNDARIKAKSHA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40108TN2016PTC111995 17-08-2016 17-08-2016 ₹10,000
14 QPRO PUBLISHING SERVICES PRIVATE LIMITED U72200MH2006PTC159952 21-05-2018 22-02-2006 ₹1,00,000
15 SATHYAGIRINATHA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40300TN2016PTC111992 17-08-2016 17-08-2016 ₹10,000
16 SRIMOORTHI PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40100TN2016PTC111970 16-08-2016 16-08-2016 ₹10,000
17 VARSHINI WIND POWER PRIVATE LIMITED U40300TG2015PTC099123 29-09-2016 29-05-2015 ₹1,00,000
18 VIJAYASANA PERUMAL RENEWABLE ENERGYPRIVATE LIMITED U40106TN2016PTC112062 19-08-2016 19-08-2016 ₹10,000

Directors in Above Companies

Sr No. DIN Director Name
1 02199358 RANGASAMY SURESH BABU (2)
2 02702879 SHASHI KANTA NAYAK (1)
3 03048728 VINOD KUMAR (3)
4 05255699 BHAGAVAN MOHAN (2)
5 05286206 SIMON SAMUVEL KANAGARAJ (13)
6 07278724 RAVINDER PAREEK (18)
7 07584330 GOVINDARAJ NARAYANASAMY (19)
8 09545846 VARADA RAO ANANTHA PADMANABAN (1)