As on : November 19,2024
Director Identification Number (DIN) : 0005345842
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DAFFODIL AGENCIES PRIVATE LIMITED | U51909WB2009PTC133759 | 24-07-2013 | 03-12-2009 | ₹65,00,000 | |
2 | KUSUM GOODS PRIVATE LIMITED | U51109WB2005PTC102521 | 17-08-2013 | 29-03-2005 | ₹1,00,000 | |
3 | LAUREL VINCOM PRIVATE LIMITED | U51909WB2009PTC133794 | 24-06-2013 | 13-03-2009 | ₹1,00,000 | |
4 | SHIVKRIPA SUPPLIERS PRIVATE LIMITED | U51909WB2011PTC171479 | 04-08-2012 | 29-12-2011 | ₹1,00,000 | |
5 | SHIVPUTRA DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC171480 | 04-08-2012 | 29-12-2011 | ₹1,04,97,800 | |
6 | SHIVRASHI MARKETING PRIVATE LIMITED | U51909WB2011PTC171485 | 04-08-2012 | 29-12-2011 | ₹2,00,000 | |
7 | SIGMA COMMOSALES PRIVATE LIMITED | U51909WB2009PTC136542 | 17-08-2013 | 07-06-2009 | ₹1,00,000 | |
8 | STARTREE VINIMAY PRIVATE LIMITED | U51909WB2011PTC171481 | 04-08-2012 | 29-12-2011 | ₹2,00,000 | |
9 | SURYAMUKHI DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC171493 | 04-08-2012 | 29-12-2011 | ₹2,00,000 |
Do you really want to delete these records? This process cannot be undone.