As on : January 09,2025
Director Identification Number (DIN) : 0000590014
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GENERAL NICE MINERAL RESOURCES (INDIA) PRIVATE LIMITED | U13201TN2007PTC064439 | 12-11-2014 | 08-10-2007 | ₹18,50,00,000 | |
2 | GENERAL NICE MINERAL TRADING PRIVATE LIMITED | U13209TN2008PTC068883 | 18-08-2008 | 18-08-2008 | ₹6,02,89,070 | |
3 | GN MINERALS & METALS PRIVATE LIMITED | U13203TN2011PTC078816 | 13-01-2011 | 13-01-2011 | ₹1,00,000 | |
4 | SHANXI MINERALS PRIVATE LIMITED | U13100TN2009PTC073035 | 30-09-2009 | 30-09-2009 | ₹1,00,000 | |
5 | SHENZHEN MINERALS PRIVATE LIMITED | U13209TN2011PTC078726 | 06-01-2011 | 01-06-2011 | ₹1,00,000 | |
6 | STRATCONE GENERAL NICE MINERAL TRADING PRIVATE LIMITED | U13203TN2010PTC076112 | 11-06-2010 | 06-11-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.