Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0000228859

Detail Information

RAVI MATHUR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BMG REAL ESTATES LLP AAL-4326 18-12-2017 18-12-2017 ₹11,55,000
2 DREAM HOUSE BUILDCON LLP AAY-4329 03-09-2021 03-09-2021 ₹1,30,00,000
3 ELEGANT HOMES LLP AAF-9128 11-03-2016 11-03-2016 ₹14,00,000
4 ELEGANT HOMES PRIVATE LIMITED U45201RJ1990PTC005520 25-07-1990 25-07-1990 ₹7,00,000
5 ELEGANT MEGABUILDERS LLP AAF-6689 09-02-2016 09-02-2016 ₹1,62,00,000
6 ELEGANT MEGABUILDERS PRIVATE LIMITED U45201RJ2007PTC025094 28-09-2007 28-09-2007 ₹81,00,000
7 GMC BUILDHOME LLP AAR-7168 24-01-2020 24-01-2020 ₹1,00,000
8 H G BUILDHOME LLP AAQ-0927 29-07-2019 29-07-2019 ₹1,00,000
9 MODERN LANDCON LLP AAR-5813 10-01-2020 10-01-2020 ₹1,00,000
10 NAVYUG INFRAPROJECTS LLP AAF-8355 02-03-2016 02-03-2016 ₹3,40,000
11 NAVYUG INFRAPROJECTS PRIVATE LIMITED U45201RJ2006PTC023460 25-09-2009 14-12-2006 ₹3,40,000
12 P V BUILDHOME LLP AAQ-0783 26-07-2019 26-07-2019 ₹1,00,000
13 QUALITY BUILD SQUARE LLP AAQ-1516 02-08-2019 02-08-2019 ₹1,00,000
14 QUALITY DREAMESTATE LLP ABA-0154 24-12-2021 24-12-2021 ₹1,00,000
15 QUALITY MULTIMART PRIVATE LIMITED U52190RJ2011PTC034566 15-03-2011 15-03-2011 ₹1,00,000
16 RAJADITYA INFRAREAL LLP AAW-6781 12-04-2021 12-04-2021 ₹1,00,000
17 SAND DUNE BUILDESTATE PRIVATE LIMITED U45201RJ2007PTC024227 16-04-2007 16-04-2007 ₹1,00,000
18 SAND DUNE BUILDTECH PRIVATE LIMITED U45201RJ2007PTC024181 11-04-2007 04-11-2007 ₹1,00,000
19 SAND DUNE COLONIZERS PRIVATE LIMITED U45201RJ2004PTC019524 26-07-2004 26-07-2004 ₹1,00,000
20 SAND DUNE FACILITY MANAGEMENT LLP AAC-9181 14-11-2014 14-11-2014 ₹1,00,000
21 SANRACHNA REALESTATE LLP AAQ-0510 24-07-2019 24-07-2019 ₹1,00,000
22 SARVOTTAM BUILDHOME PRIVATE LIMITED U70101RJ2004PTC019933 21-09-2015 25-11-2004 ₹25,00,000
23 STARUNITY CONSTRUCTIONS LLP ABA-0166 27-12-2021 27-12-2021 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00009828 MAHENDRA KUMAR BAID (12)
2 00009897 PANNA LAL BAID (6)
3 00228859 RAVI MATHUR (23)
4 00341414 RINI MATHUR (17)
5 02126110 PRADEEP MITTAL (3)
6 02360554 ARUN KUMAR JAIN (2)
7 06991959 RAGHAV MATHUR (9)
8 08171107 PRAKHAR MITTAL (2)
9 08677753 DEVINDER SINGH DUTTA (1)