As on : November 27,2024
Director Identification Number (DIN) : 0001692061
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SHIVRATNA HOTELS PRIVATE LIMITED | U55101PN2008PTC132586 | 12-08-2008 | 08-12-2008 | ₹1,00,000 | |
2 | SHIVRATNA MOTORS PRIVATE LIMITED | U50101PN2011PTC141182 | 24-10-2011 | 24-10-2011 | ₹1,01,000 | |
3 | VAKRATUNDA AGRO FARMS PRIVATE LIMITED | U46209PN2023PTC220685 | 17-05-2023 | 17-05-2023 | ₹1,00,000 | |
4 | VENTUS VENTURES PRIVATE LIMITED | U40104MH2010PTC208781 | 08-10-2010 | 10-08-2010 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00437107 | UDAYSINH SHANKARRAO MOHITEPATIL (3) |
2 | 00535461 | SWYAMPRABHA UDAYSNH MOHITE PATIL (3) |
3 | 01164307 | MANOJ VASUDEV PARDASANY (2) |
4 | 01225333 | DHAIRYASHEEL RAJSINH MOHITEPATIL (3) |
5 | 01692061 | RANJITSINH MOHITE PATIL VIJAYSINH (4) |
6 | 02125562 | KIRTIDHWAJ UDAYSINH MOHITE PATIL (5) |
7 | 07560517 | VISHWATEJSINH RANJITSINH MOHITE PATIL (1) |
Do you really want to delete these records? This process cannot be undone.