As on : January 12,2025
Director Identification Number (DIN) : 0006399291
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DIKSHA FABRICS TRADERS PRIVATE LIMITED | U74999WB2011PTC160103 | 13-08-2018 | 03-02-2011 | ₹3,43,900 | |
2 | EPS FISCAL ADVISORY PRIVATE LIMITED | U74999WB2011PTC157164 | 13-08-2018 | 13-01-2011 | ₹3,92,850 | |
3 | GREEN VALLEY DATA-TECH ADVISORS PRIVATE LIMITED | U74140WB2011PTC159767 | 13-08-2018 | 24-02-2011 | ₹2,96,350 | |
4 | MARS INFRASTRUCTURE ADVISORS PRIVATE LIMITED | U74140WB2011PTC159920 | 13-08-2018 | 26-02-2011 | ₹5,51,150 | |
5 | NELUMBO BEVERAGES PRIVATE LIMITED | U15122WB2013PTC194285 | 04-06-2013 | 06-04-2013 | ₹1,00,000 | |
6 | TOPSTAR ENGINEERING WORKS ADVISORS PRIVATE LIMITED | U74140WB2011PTC156547 | 13-08-2018 | 01-03-2011 | ₹4,72,150 | |
7 | VIRGO IRON & STEEL TRADERS PRIVATE LIMITED | U74999WB2011PTC159869 | 13-08-2018 | 25-02-2011 | ₹1,50,300 |
Do you really want to delete these records? This process cannot be undone.