As on : November 26,2024
Director Identification Number (DIN) : 0005124044
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DELHI CLEANTECH SERVICES PRIVATE LIMITED | U74900TG2011PTC073159 | 26-09-2012 | 03-09-2011 | ₹45,65,180 | |
2 | DELHI MSW SOLUTIONS LIMITED | U90001TG2009PLC063708 | 16-11-2011 | 20-05-2009 | ₹1,37,85,67,000 | |
3 | RAMKY GLOBAL SOLUTIONS PRIVATE LIMITED | U72200TG2000PTC034890 | 16-11-2011 | 07-10-2000 | ₹1,00,00,000 | |
4 | TALOJA REGIONAL MSW MANAGEMENT LIMITED | U90000TG2013PLC090787 | 01-11-2013 | 11-01-2013 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00009810 | YANCHARLA RATHNAKARA NAGARAJA (7) |
2 | 00135140 | PANKAJ MAHARAJ (2) |
3 | 00549773 | REDDY CHENCHI KALLURI (2) |
4 | 00926532 | RAVI KANT (1) |
5 | 02959161 | RAM NARAYAN AGNIHOTRI (2) |
6 | 03614865 | BHEEMI REDDY PRASAD REDDY (3) |
7 | 05124044 | RAMAMOHAN RAO RAJANALA (4) |
8 | 06744858 | TANG GUOHUA (1) |
9 | 08426593 | ABHAY RANJAN (1) |
10 | 10095015 | SRI GAYATRI KALLEPALLI (1) |
11 | AGTPJ5530B | PANKAJ KUMAR JAIN (1) |
12 | CHRPM2269K | AMBIKA MEHROTRA (1) |
Do you really want to delete these records? This process cannot be undone.