Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0003341633

Detail Information

RAMA SUBRAMANIAM GANDHI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 PERFIOS SOFTWARE SOLUTIONS PRIVATE LIMITED U72200MH2008PTC404503 03-07-2020 29-05-2008 ₹3,25,35,510
2 THE CLEARING CORPORATION OF INDIA LIMITED U65990MH2001PLC131804 20-09-2019 30-04-2001 ₹1,00,00,00,000
3 YES BANK LIMITED L65190MH2003PLC143249 23-07-2022 21-11-2003 ₹57,51,17,57,768

Directors in Above Companies

Sr No. DIN Director Name
1 00012771 VELAMUR RANGACHARI GOVINDARAJAN (1)
2 00072812 SANJAY KUMAR KHEMANI (2)
3 00211906 RAM NARAYANAN COLATHUR (3)
4 00291675 SHWETA JALAN (4)
5 00555704 NARAYANAMURTHY VISHNUBHOTLA (3)
6 00918651 AJIT KESHAV RANADE (2)
7 01245772 SADASHIV SRINIVAS RAO (4)
8 01318683 NANDITA GURJAR (2)
9 01913013 VISHAL VIJAY GUPTA (3)
10 01915274 PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH (8)
11 02131142 DEBASISH CHAKRABORTY (1)
12 02255828 SRINIVASAN VISHVANATHAN (3)
13 02607244 HEMANTA KUMAR PRADHAN (3)
14 03341633 RAMA SUBRAMANIAM GANDHI (3)
15 05102910 SUNIL KAUL (3)
16 05160057 SHARAD SHARMA (4)
17 05337181 MEENA HEMCHANDRA (2)
18 07562475 PRASHANT KUMAR (1)
19 07624556 HARE KRISHNA JENA (1)
20 07641723 KARTIKEYA DHRUV KAJI (6)
21 07825183 REKHA MURTHY (1)
22 07872539 ATUL MALIK (1)
23 08209972 ASHISH KADAMBI PARTHASARTHY (2)
24 08432870 RAJAN PENTAL (1)
25 08508501 RAGHAVENDRA RAO BALAKRISHNA (1)
26 08920625 DHARMAIAH MANJUNATH (2)
27 09162876 RADHAVI RISHIKESH DESHPANDE (1)
28 09623300 SANDEEP TEWARI (1)
29 09623382 THEKEPAT KESHAV KUMAR (1)
30 09650154 RAMGOPAL SUBRAMANI (1)
31 10173226 VASUDEVA MOORTHY KONDA (1)
32 AAIPS3741G SHIVANAND RAMA SHETTIGAR (1)
33 ACTPC6429N DEEPAK SURJIBHAI CHANDE (1)
34 AJBPB5215E NIRANJAN BANODKAR (1)
35 AXXPS3802L PANKAJ SRIVASTAVA (1)