As on : November 15,2024
Director Identification Number (DIN) : 0007134342
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KARVINDA CITY HOMES ESTATE PRIVATE LIMITED | U45201UP2005PTC030788 | 13-06-2020 | 10-05-2005 | ₹1,00,000 | |
2 | KARVINDA CITY HOMES ESTATE PRIVATE LIMITED | U45201UP2005PTC030788 | 26-12-2020 | 10-05-2005 | ₹1,00,000 | |
3 | KESHAVA CITY HOMES ESTATE AND REALITY PRIVATE LIMITED | U45201UP2005PTC030791 | 26-12-2020 | 10-05-2005 | ₹1,00,000 | |
4 | STACEY REALITY AND LEASING PRIVATE LIMITED | U70100MH1997PTC111485 | 22-06-2015 | 23-10-1997 | ₹1,00,000 | |
5 | TARIQ DEVELOPMENT AND LEASING PRIVATE LIMITED | U70100MH1997PTC105139 | 22-06-2015 | 16-01-1997 | ₹1,00,000 | |
6 | THEODORA REALITY AND LEASING PRIVATE LIMITED | U70200MH1997PTC109014 | 22-06-2015 | 26-06-1997 | ₹1,00,000 | |
7 | TRIGUNA DEVELOPMENT AND REALITY PRIVATE LIMITED | U70200MH1997PTC106753 | 22-06-2015 | 20-03-1997 | ₹1,00,000 | |
8 | UTKARSHA REALITY AND DEVELOPMENT PRIVATE LIMITED | U70200MH1997PTC110249 | 22-06-2015 | 22-08-1997 | ₹1,00,000 | |
9 | UTPALA REALITY AND DEVELOPMENT PRIVATE LIMITED | U70100MH1997PTC106537 | 22-06-2015 | 13-03-1997 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.