As on : November 14,2024
Director Identification Number (DIN) : 0000228967
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANITA TRADING CO LTD | L51909WB1983PLC035944 | 30-03-2015 | 26-02-1983 | ₹24,90,000 | |
2 | KAMALA VYAPAAR PRIVATE LIMITED | U51909WB2021PTC250534 | 24-12-2021 | 24-12-2021 | ₹2,00,000 | |
3 | RAJAT VYAPAAR PRIVATE LIMITED | U51109WB2007PTC115187 | 16-04-2007 | 16-04-2007 | ₹1,00,000 | |
4 | RLS PROPERTIES PRIVATE LIMITED | U45500WB2019PTC235489 | 29-09-2021 | 25-12-2019 | ₹10,00,000 | |
5 | SHREE TULSI PACKAGING PVT LTD | U74950WB1993PTC057609 | 28-01-1993 | 28-01-1993 | ₹44,41,200 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00141076 | VIJAY SIROHIA (4) |
2 | 00228967 | RAKESH SIROHIA (5) |
3 | 00244597 | RAJAT SIROHIA (1) |
4 | 00244740 | JITENDRA SIROHIA (8) |
5 | 00244845 | NEENA SIROHIA (1) |
6 | 00356431 | RAJESH SIROHIA (4) |
7 | 01591415 | DIPIKA SIROHIA (1) |
8 | 03541916 | PRITISH MAJUMDER (1) |
9 | 07362531 | AMIT ALFRED RANA (2) |
10 | 08531296 | RAJESH KUMAR JAIN (2) |
11 | 10147951 | RAVEENA SIROHIA (1) |
Do you really want to delete these records? This process cannot be undone.