As on : November 15,2024
Director Identification Number (DIN) : 0002686121
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALLMOST STEELS PRIVATE LIMITED | U27310WB2012PTC173138 | 30-01-2012 | 30-01-2012 | ₹54,40,000 | |
2 | CONSCIOUS TRADERS PRIVATE LIMITED | U51909WB2012PTC173613 | 15-03-2012 | 02-06-2012 | ₹57,50,000 | |
3 | FASTSPEED GLOBAL PRIVATE LIMITED | U74999WB2012PTC173201 | 31-01-2012 | 31-01-2012 | ₹74,30,000 | |
4 | PAWANPUTRA EXIM PRIVATE LIMITED | U51909WB2011PTC171500 | 14-03-2012 | 29-12-2011 | ₹1,24,50,000 | |
5 | RANCHHOR PLYWOOD PRIVATE LIMITED | U51909WB2012PTC175225 | 16-03-2012 | 03-06-2012 | ₹57,50,000 | |
6 | ROYALPET INDUSTRIES PRIVATE LIMITED | U74999WB2012PTC173202 | 31-01-2012 | 31-01-2012 | ₹94,20,000 | |
7 | SHIVMANGAL INFRABUILD PRIVATE LIMITED | U45400WB2011PTC170954 | 14-03-2012 | 20-12-2011 | ₹1,68,50,000 | |
8 | SUBHSHREE IMPEX PRIVATE LIMITED | U51909WB2011PTC171513 | 14-03-2012 | 29-12-2011 | ₹1,68,50,000 |
Do you really want to delete these records? This process cannot be undone.