As on : December 29,2024
Director Identification Number (DIN) : 0001210804
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARPAN VANIJYA PVT LTD | U51109WB1994PTC066281 | 02-12-1994 | 12-02-1994 | ₹5,07,000 | |
2 | JAYSHREE CHEMICALS LIMITED | L24119WB1962PLC218608 | 11-02-2021 | 17-04-1962 | ₹29,32,64,570 | |
3 | MOTHOLA COMPANY LTD | U01132WB1874PLC000281 | 08-10-2020 | 03-05-1874 | ₹54,00,000 | |
4 | RECKON IMPEX PVT LTD | U67120WB1992PTC054880 | 22-06-1992 | 24-03-1992 | ₹20,00,000 | |
5 | SHREE PACKAGING PRIVATE LIMITED | U25202WB1973PTC095297 | 08-10-2020 | 05-01-1973 | ₹0 | |
6 | SHREE SATYANARAYAN PROPERTIES PRIVATE LIMITED | U64202WB2000PTC091599 | 31-08-2021 | 04-04-2000 | ₹15,00,000 | |
7 | SIDDHI TRADE AND HOLDINGS PRIVATE LIMITED | U51109WB1992PTC099478 | 27-09-2021 | 06-11-1992 | ₹3,25,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00053237 | SHREE KUMAR BANGUR (7) |
2 | 00056376 | SURENDRA KUMAR KHEMANI (2) |
3 | 00140896 | SUNIL KUMAR AGARWAL (2) |
4 | 00233174 | KRISHNA KUMAR KOTHARI (4) |
5 | 00236894 | SAURABH BANGUR (4) |
6 | 00237043 | VIRENDRAA BANGUR (7) |
7 | 00501157 | RISHI BAJORIA (3) |
8 | 01210804 | RAJESH KUMAR SINGHI (7) |
9 | 01689251 | JADU PRASAD SINGHI (1) |
10 | 09171333 | MAYANK NARSARIA (2) |
11 | 09683558 | ARPITA CHAKRAVERTI SAHA (1) |
12 | 09718189 | KAVITA SINGHI (1) |
Do you really want to delete these records? This process cannot be undone.