Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0005193269

Detail Information

RAJESH KUMAR SINGH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 INVEST INDIA U91100DL2009NPL197064 24-04-2023 17-12-2009 ₹1,00,00,000
2 JAMMU AND KASHMIR DEVELOPMENT FINANCE CORPORATION LIMITED U65920JK2005GOI002523 20-04-2023 30-05-2005 ₹80,00,00,000
3 NATIONAL INDUSTRIAL CORRIDOR DEVELOPMENT CORPORATION LIMITED U45400DL2008PLC172316 24-04-2023 07-01-2008 ₹1,00,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00004695 ANAND GOPAL MAHINDRA (8)
2 00047466 HARSHAVARDHAN NEOTIA (5)
3 00131852 PANKAJ RAMANBHAI PATEL (17)
4 01005516 SUMITA DAWRA (4)
5 01353079 NIVRUTI RAI (1)
6 02438835 CHANDRAJIT BANERJEE (1)
7 02631653 RAJEEV SINGH THAKUR (1)
8 02768316 REKHA MEHROTRA MENON (2)
9 05184848 MUNIAPPA NAGARAJ (3)
10 05193269 RAJESH KUMAR SINGH (3)
11 05340193 SANTOSH DATTATRAYA VAIDYA (4)
12 06674300 SAUGAT BISWAS (1)
13 06908216 BALAMURUGAN DEVARAJ (2)
14 06966587 PRASHANT SITARAM LOKHANDE (1)
15 07820695 DEBJANI GHOSH (2)
16 08123752 PRASHANT GOYAL (1)
17 08440943 RASHIM SOOD (2)
18 08513431 TOSHIHIKO KURIHARA (1)
19 08857194 SUNIL KUMAR BAGHEL (1)
20 09276761 KAZUSHIGE GOBE (1)
21 09481101 NOOR RAHMAN SHEIKH MOHAMMAD (1)
22 09485299 PRADIP KUMAR TRIPATHI (1)
23 09547028 JIVISHA JOSHI (1)
24 09574669 RADHA ROY (1)
25 09578198 MANOJ KUMAR KEMMU (1)
26 10065528 ARTI BHATNAGAR (5)
27 10086623 MANMEET NANDA (1)
28 10226920 KULDEEP TICKOO (1)
29 10290240 ABHISHEK SINGH (1)
30 AALPA2728E PRADEEP KUMAR AGARWAL (1)
31 ABAPD2083R SUMITA DAWRA (1)
32 AFRPC8844A ABHISHEK CHAUDHARY (1)
33 AIZPD6707G MUDASIR AHMAD DAR (1)
34 BNGPS5745E KAMAKSHI SINGH (1)