Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000669376

Detail Information

RAJA VENKATARAMAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMRUTANJAN HEALTH CARE LIMITED L24231TN1936PLC000017 23-09-2021 09-09-1936 ₹2,92,30,630
2 GREAVES COTTON LIMITED L99999MH1922PLC000987 09-02-2023 29-03-1922 ₹46,39,99,938
3 GREAVES ELECTRIC MOBILITY PRIVATE LIMITED U51900TN2008PTC151470 27-09-2023 02-06-2008 ₹18,76,29,380

Directors in Above Companies

Sr No. DIN Director Name
1 00004264 KARAN THAPAR (7)
2 00015729 SAMBHUPRASAD SIVALENKA (7)
3 00669376 RAJA VENKATARAMAN (3)
4 00709084 ARVIND KUMAR SINGHAL (6)
5 00820000 GOVINDAN RAGHAVAN (2)
6 00956609 FIRDOSE VANDREVALA (2)
7 01886313 NAGESH BASAVANHALLI (3)
8 02153989 VENKATARAMANI SUMANTRAN (4)
9 02325890 ARUP BASU (1)
10 02613688 RAVI MOTI KIRPALANI (1)
11 02647841 JAYANTHI YESHWANT KUMAR (1)
12 03554790 SREE KIRAT PATEL (2)
13 07048133 ATINDRA NATH BASU (1)
14 07145001 MEENALOCHANI RAGHUNATHAN (1)
15 08519311 MOHAMMAD ARSHI ABRAR KHAN (1)
16 09198315 SWAYAMBUNATHAN MURALIDHARAN (1)
17 09465903 RAMAA PRABHAKAR ARIKIREVULA (1)
18 09645492 TEVILYAN YUDHISTIRA RUSLI (1)
19 ADTPA8685P AKHILA BALACHANDAR (1)
20 AIOPB7775R ATINDRA NATH BASU (1)