As on : December 28,2024
Director Identification Number (DIN) : 0000003649
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALISHA TORRENT CLOSURES (INDIA) PRIVATE LIMITED | U25199DL2011FTC226364 | 14-12-2017 | 17-10-2011 | ₹4,39,63,260 | |
2 | KV RETAIL PRIVATE LIMITED | U52100DL2020PTC359716 | 02-01-2020 | 02-01-2020 | ₹10,000 | |
3 | RJ CORP LIMITED | U62200DL1980PLC010262 | 15-09-2014 | 01-03-1980 | ₹2,17,19,69,800 | |
4 | SEEBHAL DISTILLERY PRIVATE LIMITED | U15532GA2005PTC013596 | 31-05-2005 | 31-05-2005 | ₹1,00,000 | |
5 | VARUN BEVERAGES (INTERNATIONAL) LIMITED | U15134DL1965PLC129086 | 20-12-2010 | 17-11-1965 | ₹86,29,91,400 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003649 | RAJ PAL GANDHI (5) |
2 | 00003668 | RAVI KANT JAIPURIA (7) |
3 | 00003964 | RAJESH CHOPRA (7) |
4 | 00044672 | DEVYANI JAIPURIA (2) |
5 | 00061354 | VIVEK GUPTA (1) |
6 | 00337814 | RASHMI DHARIWAL (4) |
7 | 00446339 | GIRISH KUMAR AHUJA (5) |
8 | 01564507 | CHRISTOPHER WHITE (1) |
9 | 01861157 | NITIN DAHYABHAI TAILOR (1) |
10 | 02465412 | VARUN JAIPURIA (4) |
11 | 03048040 | UDAI DHAWAN (1) |
12 | 03591837 | DOLINA BRAHMA (1) |
13 | 03617843 | DAVID TORRENT ORTEGA (1) |
14 | 06566126 | SHON ANTONY SEQUEIRA (4) |
15 | 06567241 | LAKSHMI NAIR (4) |
16 | 06567241 | LAKSHMI RAJASHEKHARAN NAIR (4) |
17 | 06611034 | HIMANSHU BHARDWAJ (1) |
18 | 08019861 | RICARDO JULIA INGLES (1) |
19 | 08440479 | RAJINDER JEET SINGH BAGGA (1) |
20 | 09179789 | JUAN MIGUEL GUERRERO FERRER (1) |
21 | 09651379 | KIMAYA JAIPURIA (1) |
22 | 10081280 | JULIO JAVIER PAREDES LOPEZ (1) |
23 | AAGPG1348H | MAHAVIR PRASAD GARG (1) |
24 | AAJPG5008K | HERMIT SINGH GROVER (2) |
25 | ATOPS5854P | LALIT KUMAR SINGH (1) |
Do you really want to delete these records? This process cannot be undone.