Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0006627311

Detail Information

RAJ KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GRASIM INDUSTRIES LTD L17124MP1947PLC000410 12-11-2021 25-08-1947 ₹1,31,68,64,252
2 IDBI BANK LIMITED L65190MH2004GOI148838 19-05-2022 15-09-1994 ₹2,16,66,52,600
3 IDBI BANK LIMITED L65190MH2004GOI148838 19-05-2022 27-09-2004 ₹2,15,04,80,43,500

Directors in Above Companies

Sr No. DIN Director Name
1 00012813 KUMAR MANGALAM BIRLA (15)
2 00013625 SANTRUPT MISRA (5)
3 00018979 CYRIL SURESH SHROFF (11)
4 00020403 ADESH KUMAR GUPTA (8)
5 00022995 RAJASHREE BIRLA (15)
6 00060017 SUSHIL AGARWAL (8)
7 00118188 ANITA RAMACHANDRAN (8)
8 00181969 MOHANRAJ NARENDRANATHAN NAIR (1)
9 00603925 GYAN PRAKASH JOSHI (1)
10 01055000 YAZDI DANDIWALA (5)
11 01186248 THOTHALA NARAYANASAMY MANOHARAN (5)
12 01853823 SAMARESH PARIDA (3)
13 03022106 SURESH KISHINCHAND KHATANHAR (1)
14 03083495 THOMAS MARTIN CONNELLY JR (1)
15 03126243 VENKATADRI CHANDRASEKARAN (7)
16 03359323 AJAY PRAKASH SAWHNEY (2)
17 05126421 JAMBUNATHAN NARAYANAN (2)
18 06519925 BHARATHI (3)
19 06625036 ANANYASHREE BIRLA (6)
20 06627311 RAJ KUMAR (3)
21 06638754 MUKESH GUPTA (4)
22 06713850 BHUWANCHANDRA BALKRISHNA JOSHI (2)
23 06846594 RAKESH SHARMA (4)
24 08375146 DEEPAK SINGHAL (2)
25 08377808 SANJAY GOKULDAS KALLAPUR (2)
26 08456879 ARYAMAN VIKRAM BIRLA (2)
27 08711612 MANOJ SAHAY (3)
28 09288720 HARIKRISHNA AGARWAL (1)
29 09584577 SUSHIL KUMAR SINGH (2)
30 10041362 JAYAKUMAR SUBRAMONIAPILLAI (3)
31 AAOPJ6264H PAVAN KUMAR JAIN (1)
32 ABDPN5097J JYOTHI BIJU NAIR (1)
33 ADAPS7794J RAKESH SHARMA (1)
34 ADIPD1752F SAILESH KUMAR DAGA (1)
35 ADMPK5188Q SMITA HARISH KUBER (1)