As on : November 27,2024
Director Identification Number (DIN) : 0001907700
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GENISIS TRADERS PRIVATE LIMITED | U51909WB2009PTC137317 | 30-07-2009 | 30-07-2009 | ₹1,00,000 | |
2 | GREENLINE GOODS PRIVATE LIMITED | U51109WB2009PTC135907 | 15-06-2009 | 15-06-2009 | ₹12,00,000 | |
3 | LAUREL CONSTRUCTION PRIVATE LIMITED | U45400WB2008PTC123898 | 10-03-2008 | 03-10-2008 | ₹14,45,000 | |
4 | LIBERAL DEALCOMM PRIVATE LIMITED | U51909WB2008PTC127816 | 24-07-2008 | 24-07-2008 | ₹8,64,250 | |
5 | MAN MOHAN STEELS PRIVATE LIMITED | U27100WB2008PTC123881 | 10-03-2008 | 03-10-2008 | ₹12,37,500 | |
6 | MORTAL VANIJYA PRIVATE LIMITED | U51101WB2010PTC146407 | 01-05-2010 | 05-01-2010 | ₹1,00,000 | |
7 | RADHEY JEWELLERS AND BULLION PRIVATE LIMITED | U27310WB2008PTC123562 | 04-03-2008 | 03-04-2008 | ₹29,97,500 | |
8 | RED POWER PRIVATE LIMITED | U45203WB2008PTC123513 | 04-03-2008 | 03-04-2008 | ₹23,57,500 | |
9 | SAKSHI VYAPAR LIMITED | U18101WB2007PLC116280 | 01-01-2008 | 06-01-2007 | ₹78,35,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00069452 | SUNITA GARG (6) |
2 | 00069510 | PRADIP DEY (5) |
3 | 00116728 | ANIL KUMAR KHEMKA (3) |
4 | 00972471 | MANJU CHOUDHURY (6) |
5 | 01114194 | MANISH JAIN (2) |
6 | 01864004 | SHASHI JAIN (5) |
7 | 01907700 | RAJ KUMAR THARAD (9) |
8 | 02033762 | SANDEEP GARG (3) |
9 | 02146104 | NITIN SADANAND SHETTY (1) |
10 | 02265841 | SHOBHA SHETTY (1) |
11 | 02448972 | SUMIT SHRISHRIMAL (1) |
12 | 02449578 | MANOJ KUMAR AGARWAL (5) |
13 | 02541773 | RAVI NARAIN (2) |
14 | 03018088 | SWATI JAIN (1) |
15 | 03629088 | VIJAYA LAKSHMI KABILAN (2) |
16 | 05104633 | DHANALAKSHMI KALIYAN (4) |
17 | 06638261 | TUSHAR BHATTARCHARYA (1) |
18 | 06977297 | SUBIT SAHA (2) |
19 | 07406070 | OMPRAKASH AGARWAL (1) |
Do you really want to delete these records? This process cannot be undone.