As on : January 06,2025
Director Identification Number (DIN) : 0003550256
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DHARVEE ENTERPRISES PRIVATE LIMITED | U52110WB1997PTC083003 | 30-09-2018 | 21-02-1997 | ₹19,95,000 | |
2 | J.S. TRADING & FINANCE PRIVATE LIMITED | U65929WB1991PTC052518 | 29-09-2018 | 31-07-1991 | ₹20,38,000 | |
3 | LINTON MERCHANTS PRIVATE LIMITED | U51909WB1997PTC083039 | 01-04-2019 | 24-02-1997 | ₹13,50,000 | |
4 | NAINA TRADERS PRIVATE LIMITED | U51909WB1997PTC083041 | 01-04-2019 | 24-02-1997 | ₹11,00,000 | |
5 | PCG FASHION TEXTILES PRIVATE LIMITED | U74999WB2012PTC181137 | 01-04-2019 | 30-04-2012 | ₹1,00,000 | |
6 | VIDHAN COMMODITIES PRIVATE LIMITED | U51909WB1997PTC083042 | 01-04-2017 | 24-02-1997 | ₹11,00,000 |
Do you really want to delete these records? This process cannot be undone.