Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000042395

Detail Information

RAGOTHAMAN RAO SETHUMADHAVA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DIGJAM LIMITED L17110GJ1948PLC000753 23-08-2012 15-03-1948 ₹92,64,16,210
2 DIGJAM LIMITED L17123GJ2015PLC083569 27-04-2012 15-03-1948 ₹92,64,16,210
3 SOUTHERN IRON AND STEEL COMPANY LIMITED L27310MH1991PLC175263 13-01-2006 11-09-1991 ₹2,76,91,57,000
4 XPRO INDIA LIMITED L25209WB1997PLC085972 17-03-2000 26-11-1997 ₹11,65,95,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003343 CHANDRASEKHARAN BHASKAR (5)
2 00004213 SIDHARTH KUMAR BIRLA (4)
3 00004224 MADHUSHREE BIRLA (1)
4 00012392 CHAMPA LAL RATHI (2)
5 00019582 MEENAKSHI APOORVA BAJAJ (2)
6 00027642 UTSAV PAREKH (13)
7 00034031 BALAKRISHNAN KRISHNAMURTHY (2)
8 00042395 RAGOTHAMAN RAO SETHUMADHAVA (4)
9 00063975 ARUN CHARAN MUKHERJI (2)
10 00102091 VENKATRAMAN PRAKASH (2)
11 00128593 MANOJ MOHANKA (11)
12 00152007 PALANISAMY SHANMUGASUNDARAM (1)
13 00170745 ASHOK KUMAR JHA (3)
14 00303060 DURAISWAMY GUNASEELA RAJAN (11)
15 00379111 BHARAT JHAVER (4)
16 00402662 GOLAM MOMEN (5)
17 00590663 HARDIK BHARAT PATEL (8)
18 00649182 AJAY AGARWAL (5)
19 00880113 VIJAY SHARMA (2)
20 00901560 PANCHAPAKESAN SWAMINATHAN (3)
21 01282681 JUGAL KISHORE TANDON (4)
22 01749008 SUDHA BHUSHAN (7)
23 02806475 BHARAT ANAND (8)
24 02836707 AMITABHA GUHA (4)
25 06941351 NANDINI KHAITAN (1)
26 08572394 SUHANA MURSHED (2)
27 10073636 VINAYAK HOSKOTE RAO (2)
28 AANPB3215D PERIASAMY BOOPALAN (1)
29 ADOPS6886K GOPAL KRISHNA SUREKA (1)
30 AIQPS4599A SATISH SHAH (1)