Facebook
x
LinkedIn

As on : November 17,2024

  • Director Identification Number (DIN) : 0007627833

Detail Information

RADHIKA AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALLIUM HORTICULTURE LLP AAC-1394 11-02-2017 03-03-2014 ₹3,80,00,000
2 DREAMVIEW AGRO LLP AAC-1591 10-02-2017 10-03-2014 ₹1,90,00,000
3 JACKSON DEVELOPERS LLP AAM-7389 30-05-2018 30-05-2018 ₹2,00,000
4 MANGROVE REAL ESTATE LLP AAM-2703 20-03-2018 20-03-2018 ₹1,75,000
5 MIRA FINALEASE PVT LTD U70101WB1993PTC060119 31-12-2020 15-09-1993 ₹1,82,99,340
6 NATMASTAK PROPERTIES PRIVATE LIMITED U70109WB2022PTC258269 16-11-2022 16-11-2022 ₹5,00,000
7 RA PETROCHEMICALS LLP AAT-5863 24-01-2023 29-08-2020 ₹1,00,000
8 SDLA PROPERTIES PRIVATE LIMITED U68100WB2023PTC264466 23-08-2023 23-08-2023 ₹2,00,000
9 SNOWBALL CREATORS LLP AAM-7031 25-05-2018 25-05-2018 ₹2,00,000
10 SNOWBALL HEIGHTS LLP AAM-6917 23-05-2018 23-05-2018 ₹2,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00283036 MANISH PODDAR (16)
2 00518180 VISHAL PATWARI (8)
3 00518259 PRASHANT PATWARI (7)
4 00519269 LILADHER AGARWALA (4)
5 00523804 SANJAY AGARWALA (10)
6 00536249 JYOTI SINGHANIA (5)
7 00626283 BIJAY KUMAR KISHOREPURIA (11)
8 00626377 NITIN KISHOREPURIA (12)
9 00692287 RAJ KUMAR PATWARI (4)
10 00724328 ANIL KISHOREPURIA (5)
11 01214485 AJAY AGARWAL (7)
12 01301505 DIVYA PODDAR (8)
13 01873700 SARITA DEVI AGARWALA (5)
14 03064550 SAJAL GHOSH (3)
15 07627833 RADHIKA AGARWAL (10)
16 08006296 SHIVANI KHEMKA (6)
17 08185126 NIRAJ SARAWAGI (1)