As on : January 08,2025
Director Identification Number (DIN) : 0007048138
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EMPIRE FIZZ BREWS PRIVATE LIMITED | U74900TG2015PTC098679 | 28-04-2015 | 28-04-2015 | ₹1,00,000 | |
2 | HEMAPURE DIALYSIS CENTERS PRIVATE LIMITED | U74120TG2010PTC071362 | 24-01-2015 | 24-11-2010 | ₹1,00,000 | |
3 | HEMARUS BROADCASTING PRIVATE LIMITED | U92130TG2010PTC071364 | 16-01-2015 | 24-11-2010 | ₹1,00,000 | |
4 | HEMARUS MEDIA AND ENTERTAINMENT LIMITED | U40109TG2006PLC049380 | 16-01-2015 | 03-02-2006 | ₹5,00,000 | |
5 | OCULUS OPTICALS PRIVATE LIMITED | U33111TG2011PTC076919 | 16-01-2015 | 10-12-2011 | ₹1,00,000 | |
6 | SHRIKA FOODS PRIVATE LIMITED | U55100TG2022PTC169419 | 20-12-2022 | 20-12-2022 | ₹1,00,000 | |
7 | TECHTRAN OPTICS PRIVATE LIMITED | U33201TG2011PTC078245 | 22-09-2015 | 27-12-2011 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.