As on : March 13,2025
Director Identification Number (DIN) : 0009450814
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EVEY TRANS (MSR) PRIVATE LIMITED | U49226TS2023PTC174993 | 14-07-2023 | 14-07-2023 | ₹1,00,000 | |
2 | EVEY TRANS (THA) PRIVATE LIMITED | U50401TG2022PTC167274 | 06-10-2022 | 06-10-2022 | ₹1,00,000 | |
3 | MEGHA STRUCTURES PRIVATE LIMITED | U26950TG1996PTC024260 | 29-09-2022 | 06-04-1996 | ₹12,42,000 | |
4 | MEIL BV PKG 12 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171764 | 10-04-2023 | 10-04-2023 | ₹1,00,000 | |
5 | MEIL BV PKG 14 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171766 | 10-04-2023 | 10-04-2023 | ₹1,00,000 | |
6 | MEIL BV PKG 5 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171747 | 10-04-2023 | 10-04-2023 | ₹1,00,000 | |
7 | MEIL BV PKG 6 ROADWAYS PRIVATE LIMITED | U42101TS2023PTC171957 | 17-04-2023 | 17-04-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02061122 | RAMSHARAVAN BHANDARU (9) |
2 | 03112104 | MUVVALA JKALYAN CHAKRAVARTHY (3) |
3 | 03560388 | KRISHNA VENI CHINTAPALLI (6) |
4 | 03613825 | PRASADA RAO MAMIDI (1) |
5 | 08617745 | PRAVIN DIXIT (11) |
6 | 08695721 | SARITHA GOUD BURRA (1) |
7 | 09045903 | MEDIKONDA VIJAY KUMAR NAIDU (3) |
8 | 09450814 | PRIYANKA NANDYALA (7) |
9 | 09517796 | KATIGANDLA RAMESH (3) |
10 | 09589081 | KIRAN NADIPINENI (6) |
11 | 10442467 | JOSHI DEVIKANTH (2) |
Do you really want to delete these records? This process cannot be undone.