As on : March 14,2025
Director Identification Number (DIN) : 0005146091
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BRIO HYDROPONICS PRIVATE LIMITED | U46209GJ2023PTC143395 | 28-07-2023 | 28-07-2023 | ₹1,00,000 | |
2 | BRIO RETAILS PRIVATE LIMITED | U47212GJ2023PTC142503 | 30-06-2023 | 30-06-2023 | ₹1,00,000 | |
3 | CBGF FARMS LLP | AAW-1557 | 03-03-2021 | 03-03-2021 | ₹1,00,000 | |
4 | RAISER CAPITAL CONSULTANCY SERVICES LLP | AAG-6547 | 14-06-2016 | 14-06-2016 | ₹1,00,000 | |
5 | REXIM IMPEX LLP | AAH-5031 | 29-09-2016 | 29-09-2016 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.