As on : November 17,2024
Director Identification Number (DIN) : 0001955334
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABN MOTORS PRIVATE LIMITED | U50103TN2008PTC067127 | 31-03-2008 | 31-03-2008 | ₹1,00,000 | |
2 | CASTLE TRADERS LIMITED | L51909TN1983PLC045632 | 30-09-2015 | 26-10-1983 | ₹24,50,000 | |
3 | CENOTAPH PROPERTIES LLP | AAC-1418 | 28-02-2019 | 04-03-2014 | ₹4,00,000 | |
4 | GUINDY INFOCITY LLP | AAO-9175 | 16-04-2019 | 16-04-2019 | ₹1,00,000 | |
5 | GUINDY TECH ZONE LLP | AAO-6623 | 27-03-2019 | 27-03-2019 | ₹1,00,000 | |
6 | GUINDY TECHNOPOLIS LLP | AAN-7214 | 25-02-2019 | 11-12-2018 | ₹1,00,000 | |
7 | KHIVRAJ HOLDINGS PRIVATE LIMITED | U67190TN1996PTC036948 | 26-09-2018 | 19-11-1996 | ₹5,50,00,000 | |
8 | NORTH MALL PROJECTS LLP | AAS-3391 | 09-04-2020 | 09-04-2020 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00049366 | AJIT KUMAR CHORDIA (26) |
2 | 00049455 | BHARATKUMAR CHORDIA (9) |
3 | 00049499 | NAVARATANMULL CHORDIA (11) |
4 | 00388159 | CHANDRAKANT KANKARIA (11) |
5 | 00389251 | BINOD CHAND KANKARIA (14) |
6 | 00406511 | HARSH KANKARIA (15) |
7 | 00595687 | RANGASAMY SHANMUGAVELU (4) |
8 | 01955334 | PRASSAN KUMARI CHORDIA (8) |
9 | 02045399 | MANISHA CHORDIA (8) |
10 | 08477121 | RATNESH KUMAR AGRAWAL (2) |
11 | 08832266 | SUNDARESAN SAMPATHKUMAR (3) |
12 | 09045884 | ANGALAPPAN ANANDAKUMAR (1) |
13 | 09128126 | SHUKLA RAHUL (3) |
14 | 09132005 | DURGA PRASAD PARIDA (1) |
Do you really want to delete these records? This process cannot be undone.