As on : November 27,2024
Director Identification Number (DIN) : 0009216502
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SELLWIN TRADERS LTD | L51909WB1980PLC033018 | 03-01-2024 | 29-09-1980 | ₹8,20,00,000 | |
2 | UNISTAR MULTIMEDIA LIMITED | L07295MH1991PLC243430 | 30-09-2021 | 04-08-1991 | ₹9,66,49,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02037734 | NAMAN BHANUBHAI SHAH (3) |
2 | 06408477 | SHREYANSH BHUPENDRA BAVISHI (2) |
3 | 08038830 | JAGDISHKUMAR BHAGVANDAS PATEL (4) |
4 | 09216502 | PRAPTI UDAY SHAH (2) |
5 | 09340513 | RAJENDRA SABAVAT DAKANA NAIK (1) |
6 | 09389324 | PRUTHVIKUMAR VINODBHAI PRAJAPATI (2) |
7 | 09614744 | PRIYANKA KISHORKUMAR SODAGAR (3) |
8 | 09627136 | MONIL NAVINCHANDRA VORA (7) |
9 | 10364515 | ABHISHEK SHIVPUJAN GIRI (1) |
Do you really want to delete these records? This process cannot be undone.