Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000008457

Detail Information

PRANAV VINOD ADANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADANI AGRI FRESH LIMITED U63022GJ2004PLC045143 15-06-2005 14-12-2004 ₹1,02,57,10,000
2 ADANI AGRI LOGISTICS LIMITED U63090GJ2005PLC045356 27-06-2008 25-01-2005 ₹99,82,80,000
3 ADANI ENTERPRISES LIMITED L51100GJ1993PLC019067 31-03-2015 02-03-1993 ₹1,14,00,01,121
4 ADANI INFRASTRUCTURE SERVICES PRIVATE LI MITED U45201GJ1999PTC036798 31-05-2009 27-10-1999 ₹1,21,92,49,700
5 ADANI PORT INFRASTRUCTURE PRIVATE LIMITE D U45300GJ1999PTC036797 22-03-2004 27-10-1999 ₹1,04,61,37,000
6 ADANI SPORTSLINE PRIVATE LIMITED U92490GJ2019PTC111178 04-12-2019 04-12-2019 ₹1,00,000
7 ADANI TOTAL GAS LIMITED L40100GJ2005PLC046553 20-08-2010 08-05-2005 ₹2,56,74,20,400
8 Adani Trade and Logistics LLP ACA-6418 18-04-2023 18-04-2023 ₹1,00,000
9 ADANI WILMAR LIMITED L15146GJ1999PLC035320 17-06-2019 22-01-1999 ₹1,14,29,48,860
10 DHARAVI REDEVELOPMENT PROJECT PRIVATE LIMITED U68200MH2023PTC409296 27-09-2023 24-08-2023 ₹1,00,000
11 DIRK TRADE AND LOGISTICS LLP ACA-9005 01-05-2023 01-05-2023 ₹1,00,000
12 KARNAVATI MUSEUM OF LEADERSHIP FOUNDATION U85300GJ2022NPL137215 06-12-2022 06-12-2022

Directors in Above Companies

Sr No. DIN Director Name
1 00004258 OMKAR GOSWAMI (3)
2 00005766 SHYAMAL SHIVKUMAR JOSHI (4)
3 00005781 BHAVIK BHARATKUMAR SHAH (4)
4 00005820 SAMIR SEVANTIBHAI VORA (1)
5 00006273 GAUTAM SHANTILAL ADANI (10)
6 00006322 RAJESH SHANTILAL ADANI (9)
7 00007347 SHAILESH VISHNUBHAI HARIBHAKTI (11)
8 00008457 PRANAV VINOD ADANI (12)
9 00021957 KHOON HONG KUOK (2)
10 00032055 VIJAY JOSHI (3)
11 00045395 NARESH KUMAR NAYYAR (1)
12 00064110 MALAY RAMESH MAHADEVIA (16)
13 00137888 JATINKUMAR RAMESHCHANDRA JALUNDHWALA (1)
14 00165062 SURESH PRAKASH MANGLANI (2)
15 00175355 ATUL CHATURVEDI (3)
16 00265887 HEMANT NERURKAR MADHUSUDAN (7)
17 00286606 VIKRAM RUPCHAND JAISINGHANI (2)
18 00293207 ANUP PRAVIN SHAH (2)
19 00357727 VENKATARAMAN SUBRAMANIAN (2)
20 00536905 NARENDRA MAIRPADY (8)
21 01669109 GAURAV RAKESH GUPTA (5)
22 02315644 SURESH CHANDRA JAIN (1)
23 02372553 SUNIL SHARMA (5)
24 02464740 JACKBASTIAN KAITAN NAZARETH (5)
25 02481358 ANGSHU MALLICK (3)
26 02683483 MADHU RAMACHANDRA RAO (3)
27 02860208 AMAN KUMAR SINGH (1)
28 03088095 KARAN GAUTAM ADANI (7)
29 03273259 SATYANDAR GOUR (1)
30 03634648 VINAY PRAKASH (5)
31 06367909 SANDEEP MEHTA (1)
32 06447938 SHASHI SHANKER (2)
33 06502788 GAURI TRIVEDI (5)
34 06840801 PUNEET KUMAR MEHNDIRATTA (1)
35 07203299 BIRVA PATEL (8)
36 07245114 DORAB ERACH MISTRY (1)
37 07556685 DIPALI HEMANT SHETH (5)
38 07556685 DIPALI SHETH (5)
39 07626229 SAGAR RAJESHBHAI ADANI (5)
40 08253320 RAVINDRA KUMAR SINGH (1)
41 08444254 RANJEEV MAHINDRU (2)
42 08556189 JEET GAUTAM ADANI (4)
43 08970914 MILAN BHUPENDRA JOSHI (5)
44 09333185 SATISH MANOHAR KOKATE (7)
45 09375006 OLIVIER MARC SABRIE (3)
46 09406695 ANAND JAGDISH PRASAD SINGHAL (3)
47 09406695 ANAND SINGHAL (3)
48 09568028 PANKAJ KUMAR BHARDWAJ (1)
49 10333311 SANGKARAN A RATNAM (2)
50 AAWPG4751A SANJAY GOVINDRAO GARGE (1)
51 ABJPJ2330A NIRANJAN JAIN (1)
52 ADIPJ3773C JATINKUMAR RAMESHCHANDRA JALUNDHWALA (1)
53 AFRPA1633B PURVASHI DINESHCHANDRA ADHVARYU (1)
54 APNPP7192J JAYMEEN MAHENDRABHAI PATEL (1)
55 CJIPS0021A UDIT SANAT SHARMA (1)
56 JFIPS1010G JUGESHINDER SINGH (1)