As on : November 15,2024
Director Identification Number (DIN) : 0006771553
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARROWSPACE TRADING PRIVATE LIMITED | U51909WB2012PTC175683 | 28-03-2015 | 14-03-2012 | ₹1,40,000 | |
2 | ASHTEK COMMODITIES PRIVATE LIMITED | U74999WB2012PTC176178 | 28-03-2015 | 19-03-2012 | ₹1,26,000 | |
3 | GAJGAMINI SHOPPERS PRIVATE LIMITED | U74999WB2012PTC176183 | 28-03-2015 | 19-03-2012 | ₹1,22,000 | |
4 | GODHULI COMMOSALE PRIVATE LIMITED | U51909WB2011PTC161370 | 28-03-2015 | 30-03-2011 | ₹1,40,000 | |
5 | INDERNIL SUPPLIERS PRIVATE LIMITED | U74999WB2012PTC176159 | 28-03-2015 | 19-03-2012 | ₹1,00,000 | |
6 | JUBLEE DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC158116 | 28-03-2015 | 28-01-2011 | ₹1,12,000 | |
7 | KHATUWALA AGENCY PRIVATE LIMITED | U74999WB2012PTC176288 | 28-03-2015 | 20-03-2012 | ₹1,22,000 | |
8 | LOOKLINE BARTER PRIVATE LIMITED | U74999WB2012PTC176184 | 28-03-2015 | 19-03-2012 | ₹1,22,000 | |
9 | MAA SHARDA VINTRADE PRIVATE LIMITED | U51109WB2010PTC152051 | 28-03-2015 | 08-07-2010 | ₹1,50,000 | |
10 | MANGALKRIPA AGENCIES PRIVATE LIMITED | U74999WB2012PTC175770 | 28-03-2015 | 15-03-2012 | ₹1,32,000 | |
11 | OPTIMISTIC TRADECOM PRIVATE LIMITED | U74999WB2011PTC170511 | 28-03-2015 | 12-10-2011 | ₹1,19,000 | |
12 | RUDRAPRIYA SHOPPERS PRIVATE LIMITED | U74999WB2012PTC176185 | 28-03-2015 | 19-03-2012 | ₹1,00,000 | |
13 | SAMBHU SALES PRIVATE LIMITED | U51909WB2011PTC156533 | 28-03-2015 | 01-01-2011 | ₹1,19,000 | |
14 | SARAL DEALMARK PRIVATE LIMITED | U51909WB2011PTC161927 | 28-03-2015 | 23-04-2011 | ₹1,40,000 | |
15 | SUBHMANGAL MERCHANTS PRIVATE LIMITED | U51909WB2011PTC156638 | 28-03-2015 | 01-03-2011 | ₹1,50,000 | |
16 | SUBHRASHI DEALMARK PRIVATE LIMITED | U74999WB2012PTC175797 | 28-03-2015 | 15-03-2012 | ₹1,32,000 | |
17 | TEDIUM COMMOSALES PRIVATE LIMITED | U74999WB2012PTC179802 | 30-03-2015 | 04-09-2012 | ₹1,00,000 | |
18 | UNITED VINTRADE PRIVATE LIMITED | U51909WB2011PTC157985 | 28-03-2015 | 25-01-2011 | ₹1,12,000 | |
19 | WATERLINK BARTER PRIVATE LIMITED | U74999WB2012PTC176284 | 28-03-2015 | 20-03-2012 | ₹1,26,000 | |
20 | WOODSTICK SALES PRIVATE LIMITED | U74999WB2012PTC176200 | 28-03-2015 | 19-03-2012 | ₹1,22,000 |
Do you really want to delete these records? This process cannot be undone.